Gonzaga University
502 E Boone
Spokane, WA 99258-0066
Gonzaga University Athletic Staff Directory
Area Code: (509)
Main Office FAX: 313-5787
Sports Information FAX: 313-5730
Basketball FAX: 313-3958
Ticket Office: 313-6000
TicketsWest: 325-SEAT (7328)
| ATHLETIC ADMINISTRATION | |||
| Mike Roth |
Athletic Director |
313-3519 | |
| Peggy Sue Loroz | Faculty Athletics Representative | 313-3433 | |
| Chris Standiford |
Senior Associate Athletic Director |
313-4210 |
|
| Heather Gores | Associate Athletic Director/Senior Woman Administrator Sport Supervisor of: Women's volleyball, men's and women's tennis, men's and women's cross country/track and field |
313-3599 | |
| Steve Hertz | Associate Athletic Director/Major Gifts | 313-4226 | |
| Kris Kassel | Associate Athletic Director/External Operations | 313-4211 | |
| Shannon Strahl | Associate Athletic Director/Compliance Coordinator Sport Supervisor of: Men's and women's soccer |
313-5700 | |
| Jared Hertz | Assistant Athletic Director/Athletic Advancement | 313-4203 | |
| Chris Johnson | Assistant Athletic Director/External Operations | 313-4046 | |
| Joel Morgan | Assistant Athletic Director/Facilities | 313-3963 | |
| Oliver Pierce | Assistant Athletic Director/Sports Information Director | 313-6373 | |
| Mike Roden | Assistant Athletic Director/Academic Support Services | 313-5527 | |
| Rian Oliver | Assistant Athletic Director/Compliance | 313-4281 | |
| Vicki Craigen | Computer Information Specialist | 313-3841 | |
| Gayle Clayton | Administrative Assistant/Office Manager | 313-4204 | |
| Kim Vore | Director of Business Operations | 313-4260 | |
| Sheri Fitzthum | Staff Accountant | 313-3675 | |
| John Nelson | Staff Accountant | 313-5734 | |
| Melony Lloyd | Administrative Assistant | 313-3981 | |
| ACADEMICS & COMPLIANCE | |||
| Shannon Strahl | Associate Athletic Director/Compliance Coordinator | 313-5700 | |
| Rian Oliver | Assistant Athletic Director/Compliance | 313-4281 | |
| Mike Roden | Assistant Athletic Director/Academic Support Services | 313-5527 | |
| TBA | Basketball Academic Coordinator | 313-3942 | |
| Alex Evans | Compliance Officer | 313-4043 | |
| Katie Rasmussen | Student-Athlete Affairs Coordinator | 313-4282 | |
| Courtney Hoffmann | Graduate Intern-Academic Support | 313-3674 | |
| Shannon Reader | Graduate Intern-Academics/Basketball Academic Support | 313-4229 | |
| ATHLETIC COMMUNICATIONS AND ANNUAL GIVING | |||
| Kris Kassel | Associate Athletic Director/External Operations | 313-4211 | |
| Chris Johnson | Assistant Athletic Director/External Operations | 313-4046 | |
| Oliver Pierce |
Assistant Athletic Director/Sports Information Director |
313-6373 | |
| Liz Smith | Assistant Sports Information Director Sport contact for: Women's Soccer, Women's Basketball, Rowing, Men's Golf |
313-4288 | |
| Justin Trujillo | Graduate Intern/Sports Information Sport contact for: Volleyball, Tennis, Baseball, Indoor Track and Field |
313-4227 | |
| SID FAX | 313-5730 | ||
| Whitney Hughes | Marketing Specialist | 313-4073 | |
| Markeisha Everett | Marketing Specialist | 313-6818 | |
| Scott Boyd | Director of Annual Giving | 313-5721 | |
| Jennifer Smelko | Communications Specialist | 313-3966 | |
| Clement Lye | Athletic Video Services Specialist | 313-3871 | |
| Tracy Garcia | Program Assistant/Athletic Communications | 313-3964 | |
| CORPORATE PARTNERSHIPS AND BROADCAST -IMG COLLEGE | |||
| Mark Livingston | General Manager | 313-5729 | |
| Thomas Knowlton | Senior Account Executive | 313-5738 | |
| Jennifer Rider | Account Executive/Partner Services Coordinator |
313-5728 |
|
| Tom Hudson | Voice of the Zags |
313-5729 |
|
| FACILITIES | |||
| Joel Morgan | Assistant Athletic Director/Facilities | 313-3963 | |
| Rob Kavon | Director of Athletic Facilities | 313-4213 | |
| Dan Gilbert | Assistant Director of Athletic Facilities | 313-4256 | |
| Tommy Brown | Athletic Turf Manager | 313-5528 | |
| Clint Rhodes | Graduate Intern/Facilities | 313-3932 | |
| MAJOR GIFTS | |||
| Steve Hertz | Associate Athletic Director/Major Gifts | 313-4226 | |
| Jared Hertz | Assistant Athletic Director/Athletic Advancement | 313-4203 | |
| David Pendergraft | Director of Athletic Giving | 313-4084 | |
| Abby Bennett | Administrative Assistant/Major Gifts | 313-5530 | |
| SPORTS MEDICINE | |||
| Steve DeLong | Director of Athletic Medicine | 313-4205 | |
| Peter Clark | Assistant Athletic Trainer | 313-5591 | |
| Eric Gunning | Assistant Athletic Trainer | 313-5785 | |
| Jennifer Nyland | Assistant Athletic Trainer | 313-5786 | |
| Leanne Stockton | Assistant Athletic Trainer | 313-4075 | |
| STRENGTH AND CONDITIONING | |||
| Mike Nilson | Strength and Conditioning Coach | 313-4099 | |
| TICKETS | |||
| Josh Cox | Ticket Manager | 313-3938 | |
| Brian Wilhelm | Assistant Ticket Manager | 313-4024 | |
| GU Ticket Office | 313-6000 | ||
| TicketsWest | 325-7328 | ||
| SODEXO SPORTS & LEISURE | |||
| Darren Peterson | Director of Operations | 313-6906 | |
| Jennifer Messenger | Concessions Manager | 313-6956 | |
| Michael Schroeder | Catering Manager | 313-6978 | |
| BASEBALL | |||
| Mark Machtolf | Head Baseball Coach | 313-4209 | |
| Danny Evans | Associate Head Baseball Coach | 313-4078 | |
| Steve Bennett | Assistant Baseball Coach | 313-3597 | |
| BASKETBALL - MEN | |||
| Mark Few | Men's Basketball Coach | N/A | |
| Tommy Lloyd | Assistant Men's Basketball Coach | 313-4215 | |
| TBA | Assistant Men's Basketball Coach | 313-6374 | |
| Donny Daniels | Assistant Basketball Coach | 313-6377 | |
| Jerry Krause | Director of Basketball Operations | 313-5531 | |
| Brian Michaelson | Assistant Director of Basketball Operations | 313-3994 | |
| TBA | Basketball Academic Coordinator | 313-3942 | |
| Sonja Steele | Administrative Assistant | 313-4201 | |
| Aaron Anderson | Administrative Assistant | 313-3994 | |
| Alex Hernandez | Administrative Assistant | 313-3994 | |
| Men's Basketball Phone | 313-4218 | ||
| BASKETBALL - WOMEN | |||
| Kelly Graves | Women's Basketball Coach | 313-4217 | |
| Jodie Kaczor Berry | Assistant Women's Basketball Coach | 313-4240 | |
| Lisa Mispley Fortier | Assistant Women's Basketball Coach | 313-3496 | |
| Julie Shaw | Assistant Women's Basketball Coach | 313-3995 | |
| Michelle Clark | Director of Basektball Operations | 313-3995 | |
| TBA | Basketball Academic Coordinator | 313-3942 | |
| Sonja Steele | Administrative Assistant | 313-4201 | |
| CHEERLEADING | |||
| Vicki Tiffany | Cheerleading Coach | 509-944-0862 | |
| CROSS COUNTRY/TRACK AND FIELD - MEN/WOMEN | |||
| Pat Tyson | Cross Country/Track Coach | 313-5782 | |
| Patty Ley | Assistant Cross Country/Track Coach | 313-4257 | |
| GOLF - MEN | |||
| Robert Gray | Men's Golf Coach | 313-4081 | |
| GOLF - WOMEN | |||
| Brad Rickel | Women's Golf Coach | 313-3672 | |
| Victoria Fallgren | Graduate Assistant Women's Golf Coach | 313-3672 | |
| KERMIT R. RUDOLF FITNESS CENTER (Intramurals) | |||
| Jose Hernandez | Director | 313-3976 | |
| Shelly Radtke | Associate Director | 313-3977 | |
| Kerri Conger | Assistant Director | 313-3978 | |
| Tracey Holman | Assistant Director | 313-4252 | |
| Seth Woodason | Assistant Director | 313-3980 | |
| ROWING - MEN | |||
| Dan Gehn | Director of Rowing/Head Men's Coach | 313-4228 | |
| Mark Voorhees | Assistant Men's Crew Coach | 313-4045 | |
| ROWING - WOMEN | |||
| Glenn Putyrae | Women's Crew Coach | 313-4032 | |
| Marci Robles | Assistant Women's Crew Coach | 313-4044 | |
| Kari Durgan | Assistant Women's Crew Coach | 313-4221 | |
| SOCCER - MEN | |||
| Einar Thorarinsson | Men's Soccer Coach | 313-4076 | |
| Vito Higgins | Assistant Men's Soccer Coach | 313-4297 | |
| Paul Meehan | Assistant Men's Soccer Coach | 313-4080 | |
| SOCCER - WOMEN | |||
| Amy Edwards | Women's Soccer Coach | 313-4222 | |
| Derek Pittman | Associate Head Women's Soccer Coach | 313-4042 | |
| Billy Barmes | Assistant Women's Soccer Coach | 313-4283 | |
| TENNIS - MEN | |||
| Peter MacDonald | Men's Tennis Coach | 313-4206 | |
| TENNIS - WOMEN | |||
| D.J. Gurule | Women's Tennis Coach | 313-4074 | |
| VOLLEYBALL | |||
| Dave Gantt | Volleyball Coach | 313-6376 | |
| Allen Allen | Assistant Volleyball Coach | 313-4041 | |
| Diane Pascua Nelson | Assistant Volleyball Coach | 313-5837 | |
Last Updated May 2, 2013






