Athletics Department Directory
Mailing Address:
Gonzaga University
502 E Boone
Spokane, WA 99258-0066
Gonzaga University Athletic Staff Directory
Area Code: (509)
Main Office FAX: 313-5787
Sports Information FAX: 313-5730
Basketball FAX: 313-3958
Ticket Office: 313-6000
TicketsWest: 325-SEAT (7328)
| ATHLETIC ADMINISTRATION | |||
| Mike Roth | Athletic Director | 313-3519 | |
| Ken Anderson | Faculty Representative | 313-3418 | |
| Chris Standiford | Senior Associate Athletic Director | 313-4210 | |
| Dennis Kalina | Associate Athletic Director/Athletic Development Director | 313-4211 | |
| Heather Gores | Associate Athletic Director/Senior Women's Administrator | 313-3599 | |
| Shannon Strahl | Associate Athletic Director/Compliance Coordinator | 313-5700 | |
| Oliver Pierce | Assistant Athletic Director/Sports Information Director | 313-6373 | |
| Joel Morgan | Assistant Athletic Director/Facilities | 313-3963 | |
| Jared Hertz | Assistant Athletic Director/Business Operations | 313-4203 | |
| Vicki Craigen | Computer Information Specialist | 313-3841 | |
| Gayle Clayton | Administrative Assistant/Office Manager | 313-4204 | |
| Sheri Fitzthum | Accounting Assistant/Office Manager | 313-3675 | |
| Jana Young | Administrative Secretary | 313-3981 | |
| ACADEMICS & COMPLIANCE | |||
| Shannon Strahl | Associate Athletic Director/Compliance Coordinator | 313-5700 | |
| Mike Roden | Director of Academic Support Services | 313-5527 | |
| Erik Hildebrand | Compliance Officer | 313-4043 | |
| Rachel Price | Graduate Intern/Athletic Academic Services | 313-3674 | |
| CORPORATE PARTNERSHIPS AND BROADCST -IMG COLLEGE | |||
| Kris Kassel | General Manager | 313-5729 | |
| Tim Bennett | Sponsorship Marketing Consultant | 313-5728 | |
| FACILITIES | |||
| Joel Morgan | Assistant Athletic Director/Facilities | 313-3963 | |
| Rob Kavon | Director of Athletic Facilities | 313-4213 | |
| Tommy Brown | Athletic Turf Manager | 313-5528 | |
| Ryne Daniel | Graduate Intern/Facilities | 313-4229 | |
| DEVELOPMENT AND MARKETING | |||
| Dennis Kalina | Associate Athletic Director/Athletic Development Director | 313-4211 | |
| Steve Hertz | Director of Athletic Relations | 313-4226 | |
| Matt Beckman | Director of Marketing | 313-6818 | |
| Paul Brown | Director of Major Gifts | 313-4084 | |
| Regina Paolucci | Director of Capital Support | 313-5734 | |
| Devon Thomas | Director of Annual Giving | 313-5721 | |
| Sarah Reijonen | Communications Specialist | 313-3966 | |
| Abbie Davis | Administrative Assistant/Development | 313-5530 | |
| Gillian Brooksmiller | Program Assistant/Development | 313-3964 | |
| Shelby Ulman | Graduate Intern/Marketing and Promotions | 313-4073 | |
| SPORTS INFORMATION | |||
| Oliver Pierce | Assistant
AD/Sports Information Director Sport contact for: Men's Soccer, Cross Country, Golf, Men's Basketball | 313-6373 | |
| Liz Smith | Assistant
Sports Information Director Sport contact for: Volleyball, Women's Basketball, Rowing | 313-4288 | |
| Bobby Alworth | Graduate Intern/Sports Information Sport contact for: Women's Soccer, Tennis, Baseball | 313-4227 | |
| SID FAX | 313-5730 | ||
| SPORTS MEDICINE | |||
| Steve DeLong | Athletic Trainer | 313-4205 | |
| Peter Clark | Assistant Athletic Trainer | 313-5591 | |
| Eric Gunning | Assistant Athletic Trainer | 313-5785 | |
| Jennifer Nyland | Assistant Athletic Trainer | 313-5786 | |
| Leanne Stockton | Assistant Athletic Trainer | 313-4075 | |
| STRENGTH AND CONDITIONING | |||
| Mike Nilson | Strength and Conditioning Coach | 313-4099 | |
| TICKETS | |||
| Chris Johnson | Director of Ticket Operations and Travel | 313-4046 | |
| TBA | Ticket Manager/Travel Coordinator | 313-4202 | |
| GU Ticket Office | 313-6000 | ||
| TicketsWest | 325-7328 | ||
| SODEXHO SPORTS & LEISURE | |||
| Jason Aupied | General Manager | 313-6905 | |
| Kristi Theisen | Concessions Manager | 313-6956 | |
| Michael Schroeder | Catering Manager | 313-6978 | |
| BASEBALL | |||
| Mark Machtolf | Head Baseball Coach | 313-4209 | |
| Danny Evans | Assistant Baseball Coach | 313-4078 | |
| Steve Bennett | Assistant Baseball Coach | 313-3597 | |
| BASKETBALL - MEN | |||
| Mark Few | Men's Basketball Coach | N/A | |
| Leon Rice | Associate Head Men's Basketball Coach | 313-6377 | |
| Tommy Lloyd | Assistant Men's Basketball Coach | 313-4215 | |
| Ray Giacoletti | Assistant Men's Basketball Coach | 313-6374 | |
| Jerry Krause | Director of Basketball Operations | 313-5531 | |
| Rian Oliver | Basketball Academic Coordinator | 313-3942 | |
| Sonja Steele | Administrative Assistant | 313-4201 | |
| Chris Filios | Administrative Assistant | 313-3994 | |
| Men's Basketball Phone | 313-4218 | ||
| BASKETBALL - WOMEN | |||
| Kelly Graves | Women's Basketball Coach | 313-4217 | |
| Jodie Kaczor Berry | Assistant Women's Basketball Coach | 313-4240 | |
| Lisa Fortier | Assistant Women's Basketball Coach | 313-3496 | |
| Michelle Elliott | Assistant Women's Basketball Coach | 313-4219 | |
| Cara Cocchiarella | Director of Basektball Operations | 313-3995 | |
| Rian Oliver | Basketball Academic Coordinator | 313-3942 | |
| Sonja Steele | Administrative Assistant | 313-4201 | |
| CHEERLEADING | |||
| Vicki Tiffany | Cheerleading Coach | 509-944-0862 | |
| CROSS COUNTRY/TRACK AND FIELD - MEN/WOMEN | |||
| Pat Tyson | Cross Country/Track Coach | 313-5782 | |
| GOLF - MEN | |||
| Robert Gray | Men's Golf Coach | 313-4081 | |
| GOLF - WOMEN | |||
| Brad Rickel | Women's Golf Coach | 313-3672 | |
| KERMIT R. RUDOLF FITNESS CENTER (Intramurals) | |||
| Jose Hernandez | Director | 313-3976 | |
| Shelly Radtke | Associate Director | 313-3977 | |
| Kerri Conger | Assistant Director | 313-3978 | |
| David Martin | Assistant Director | 313-3980 | |
| ROWING - MEN | |||
| Dan Gehn | Director of Rowing/Head Men's Coach | 313-4228 | |
| Shawn Bagnall | Assistant Men's Crew Coach | 313-4045 | |
| ROWING - WOMEN | |||
| Melissa Flint | Women's Crew Coach | 313-4032 | |
| Courtney Haase | Assistant Women's Crew Coach | 313-4044 | |
| Mark Voorhees | Assistant Women's Crew Coach | 313-4221 | |
| SOCCER - MEN | |||
| Einar Thorarinsson | Men's Soccer Coach | 313-4076 | |
| Mike Thompson | Assistant Men's Soccer Coach | 313-4080 | |
| Vito Higgins | Assistant Men's Soccer Coach | 313-4297 | |
| SOCCER - WOMEN | |||
| Amy Edwards | Women's Soccer Coach | 313-4222 | |
| Molly Schneider | Assistant Women's Soccer Coach | 313-4042 | |
| Shea Swoboda | Assistant Women's Soccer Coach | 313-4283 | |
| TENNIS - MEN | |||
| Peter MacDonald | Men's Tennis Coach | 313-4206 | |
| TENNIS - WOMEN | |||
| D.J. Gurule | Women's Tennis Coach | 313-4074 | |
| VOLLEYBALL | |||
| Dave Gantt | Volleyball Coach | 313-6376 | |
| Abby Bennett | Assistant Volleyball Coach | 313-5837 | |
| Brynn Murphy | Assistant Volleyball Coach | 313-4041 | |
Last Updated May 29, 2009







