Aug. 31, 2002
SPOKANE, Wash. -
Whitworth College junior Leslie Nelson improved her home course record to help the Pirates edge Gonzaga University 27-29 Saturday in the Whitworth/Gonzaga Harrier Invitational.
Whitworth also captured the men's race over Gonzaga 35-48.
Nelson, who held the old course mark of 15:30.34 in winning this event a year ago, cov ered the 4.2K course in 15:29.28. She was followed by temmate Elizabeth Abbey in 15:44.27. Gonzaga runners took the third and fourth spots, Jill Semenza covering the course in 15:54.80 with Jamie Schiel coming home in 16:12.68.
Patrick Chessar, a student at the Community Colleges of SPokane who was running unattached, won the men's 5K in 16:10.90. Ryan Anderson of Gonzaga was second in 16:16.70, followed by the Whitworth trio of Jesse Stevick in 16:24.92, Doug Blackburn in 16:29.64 and Ben Robinson in 16:37.25. Mark Bridenstein was Gonzaga's other top 10 finisher, taking seventh in 16:49.77.
MEN'S RESULTS
Team Scores
1. WHITWORTH COLLEGE 35
2. GONZAGA UNIVERSITY 48
Individual Results
Pos. Con. # Name - School Team PosTime
1. #0382 *Chessar, Patrick - UNA (1)16:10.90
2. #0343 Anderson, Ryan - GON (2)16:16.70
3. #0377 Stevick, Jesse - WHI (3)16:24.92
4. #0361 Blackburn, Doug - WHI (4)16:29.64
5. #0375 Robinson, Ben - WHI (5)16:37.25
6. #0391 *Olson, Leif - UNA (6)16:46.73
7. #0345 Bridenstine, Mark - GON (7)16:49.77
8. #0389 *Lancaster, Ryan - UNA (8)16:55.14
9. #0365 Cooper, Brooks - WHI (9)16:55.47
10. #0378 *Cairus, Nick - UNA (10)17:01.12
11. #0346 Burch, Sam - GON (11)17:01.38
12. #0384 *Dean, John - UNA (12)17:01.59
13. #0344 Berge, Eric - GON (13)17:03.03
14. #0397 @Nielsen, Alex - WCD (--)17:12.43
15. #0364 Colby, Eric - WHI (14)17:13.15
16. #0349 Futrell, Dan - GON (15)17:14.32
17. #0362 *Coe, Aaron - WHI (16)17:15.05
18. #0374 *Houk, Jon - WHI (17)17:19.88
19. #0357 @Mendoza, Eric - GUB (--)17:20.92
20. #0381 **Boyer, Nate - UNA (18)17:26.87
21. #0379 **Larsen, Matt - UNA (19)17:28.57
22. #0393 **Geissler, Rick - UNA (20)17:30.74
23. #0385 **Axtman, Ty - UNA (21)17:31.10
24. #0386 **McBride, Kyle - UNA (22)17:31.50
25. #0351 *Manning, Joe - GON (23)17:32.65
26. #0363 *Coe, Andy - WHI (24)17:33.96
27. #0347 *Cushman, Pete - GON (25)17:35.43
28. #0352 *Oliver, Joe - GON (26)17:40.60
29. #0366 *Culbertson, Philip-WHI (27)17:44.31
30. #0396 @Sears, Chris - WCD (--)17:47.65
31. #0354 *Sloniker, Ben - GON (28)17:52.96
32. #0376 *Sauer, Kristofor - WHI (29)17:57.01
33. #0360 *Aynsley, Brett - WHI (30)18:01.70
34. #0388 *Kaluza, Jamieson - UNA (31)18:04.68
35. #0380 **Johnson, Jake - UNA (32)18:24.31
36. #0372 *Harris, Kirk - WHI (33)18:22.31
37. #0369 *Foster, Nicholas - WHI (34)18:29.24
38. #0394 **Olsufka, Peter - UNA (35)18:34.33
39. #0355 *Rigby, Jeff - GON (36)18:42.35
40. #0370 *Greer, David - WHI (37)19:02.51
41. #0359 *Annis, Gregory - WHI (38)19:09.84
42. #0350 *Lauth, Rudy - GON (39)19:15.35
43. #0353 *Peil, AJ - GON (40)19:19.11
44. #0368 *Fischl, James - WHI (41)19:38.98
45. #0348 *Fera-Schanes, Seth-GON (42)19:46.24
46. #0367 *Dillon, Kyle - WHI (43)20:23.64
47. #0358 @Montgomery, Scott- GUB (--)20:41.53
48. #0373 *Hoesly, Adam - WHI (44)21:03.34
* or ** = Does Not Count in Team Score
@ = Member of Unqualified Team
WOMEN'S RESULTS
Team Scores
1. WHITWORTH COLLEGE 27
2. GONZAGA UNIVERSITY 29
3. GONZAGA UNIVERSITY "B" 91
Individual Results
Pos. Con. # Name - School Team PosTime
1. #0330 Nelson, Leslie - WHI (1)15:29.28
2. #0315 Abbey, Elizabeth - WHI (2)15:44.27
3. #0314 Semenza, Jill - GON (3)15:54.80
4. #0313 Schiel, Jamie - GON (4)16:12.68
5. #0321 Dickey, Kristi - WHI (5)16:14.98
6. #0301 Gibson, Carrie - GON (6)16:27.00
7. #0308 Buck, Emily - GON (7)16:22.04
8. #0324 Heinemann, Elaine - WHI (8)16:32.82
9. #0303 Hall, Cathy - GON (9)16:42.90
10. #0311 Manuel, Larisa - GUB (10)16:48.80
11. #0316 Bailey, Elizabeth - WHI (11)16:51.59
12. #0302 *Gibson, Kim - GON (12)16:58.16
13. #0326 *Jamieson, Rebecca- WHI (13)17:01.59
14. #0304 *Hermens, Jessica - GON (14)17:01.87
15. #0328 *McComas, Teranne - WHI (15)17:06.35
16. #0329 *Milliken, Tara - WHI (16)17:08.01
17. #0309 Follen, Molly - GUB (17)17:18.42
18. #0307 Brands, Elizabeth - GUB (18)17:26.59
19. #0323 *Green, Emily - WHI (19)17:30.90
20. #0335 *Sawatzky, Hedi - WHI (20)17:38.66
21. #0306 Bachand, Jennifer - GUB (21)17:50.00
22. #0325 *Huey, Diana - WHI (22)17:54.45
23. #0320 *Clark, Kim - WHI (23)17:59.68
24. #0336 *Thomsen, Heather - WHI (24)18:03.59
25. #0310 Gilna, Naomi - GUB (25)18:05.96
26. #0317 *Baker, Amanda - WHI (26)18:11.01
27. #0333 *Rumann, Rebecca - WHI (27)18:12.46
28. #0334 *Satterfield, Kris -WHI (28)18:22.78
29. #0327 *Lamb, Sarah - WHI (29)18:25.87
30. #0322 *Graham, Joanna - WHI (30)18:34.44
31. #0331 *Ridgway, Stephanie-WHI (31)18:38.25
32. #0305 *Paal, Christina - GON (32)18:43.24
33. #0319 *Bumgarner, Chris-WHI (33)19:11.10
34. #0318 *Benson, Emily - WHI (34)19:47.87
35. #0337 *Venn, Sarah - WHI (35)20:11.79
* or ** = Does Not Count in Team Score
@ = Member of Unqualified Team
|
|
 |