May 23, 2001
2001 Gonzaga Bulldogs Baseball Final Statistics in PDF Format

Download Free Acrobat Reader
GONZAGA BULLDOGS
2001 Final
Season Statistics
The Automated ScoreBook
Overall Statistics for GONZAGA BULLDOGS (as of May 23, 2001)
(All games Sorted by Batting avg)
Record: 28-27 Home: 11-7 Away: 14-17 Neutral: 3-3 WCC: 17-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
20 MATTHEWS, Barry.. .348 55-55 224 52 78 16 1 10 33 126 .562 24 10 27 9 .434 0 0 0-2 43 16 2 .967
22 HERTZ, Jared..... .326 55-55 218 33 71 10 0 7 44 102 .468 16 9 31 2 .389 4 0 0-0 90 0 4 .957
3 RODLAND, Eric.... .320 55-55 231 40 74 15 1 1 25 94 .407 28 5 28 7 .402 2 0 8-11 120 144 13 .953
33 RICHARDSON, Kevin .315 52-52 197 32 62 8 0 11 34 103 .523 24 7 47 4 .404 2 0 0-2 304 32 2 .994
6 GEBBERS, John.... .301 54-49 186 32 56 11 0 6 28 85 .457 13 5 25 3 .361 1 1 1-4 27 93 16 .882
12 MUNHALL, Brian... .277 55-55 231 39 64 14 1 4 28 92 .398 14 6 35 10 .331 3 4 13-15 211 25 7 .971
34 GOLD, Nate....... .264 54-49 193 36 51 12 1 13 48 104 .539 17 7 46 3 .342 2 0 2-2 393 30 2 .995
7 CAVE, Kevin...... .253 52-46 186 15 47 8 0 1 24 58 .312 5 2 23 3 .278 1 2 3-4 115 6 3 .976
8 EVANS, Danny..... .227 54-54 194 28 44 9 0 2 17 59 .304 12 6 40 3 .291 1 1 4-6 71 174 15 .942
2 RAJSICH, Kyle.... .211 26-6 38 3 8 1 0 0 4 9 .237 7 1 11 0 .348 0 0 0-1 4 12 0 1.000
25 DOANE, Jeremy.... .178 34-10 45 6 8 0 0 0 3 8 .178 4 4 13 1 .296 1 0 1-2 27 0 1 .964
--------------
23 BROOKS, Greg..... .182 10-3 11 3 2 0 0 0 0 2 .182 1 0 7 0 .250 0 0 0-1 3 4 2 .778
27 DAVIS, Jeremy.... .143 12-1 7 3 1 1 0 0 1 2 .286 1 0 5 0 .250 0 0 0-0 6 0 1 .857
24 BLUMBERG, Garth.. .125 20-4 16 2 2 1 0 0 3 3 .188 1 0 6 3 .176 0 1 1-1 12 0 0 1.000
18 REDING, Matt..... .000 2-1 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0 2 2 0 1.000
37 BRUCE, Craig..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
36 HENDRICKSON, Eric .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
9 MATERN, Philip... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
4 WELKER, Brad..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
26 STENCIL, Scott... .000 19-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 7 8 0 1.000
Totals.............. .287 55-55 1979 325 568 106 4 55 292 847 .428 167 63 345 48 .358 17 9 33-51 1451 598 72 .966
Opponents........... .297 55-55 1927 321 573 104 10 62 295 883 .458 152 42 365 44 .358 23 26 47-73 1464 596 77 .964
LOB - Team (446), Opp (398). DPs turned - Team (57), Opp (55). TPs turned - Team (1). IBB - Team (6), GEBBERS, J 1,
RICHARDSON 1, RODLAND, E 1, GOLD, N 1, MUNHALL, B 1, HERTZ, J 1, Opp (6). Picked off - MUNHALL, B 2.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
21 SIMONITSCH, Errol 2.80 2-2 10 6 0 0/1 0 35.1 33 14 11 16 28 8 0 1 131 .252 1 2 0 1 2
32 NEARHOOD, Kyle... 3.18 1-2 17 1 0 0/1 1 34.0 34 16 12 11 22 3 1 5 127 .268 0 2 0 1 4
20 MATTHEWS, Barry.. 3.23 9-2 14 14 5 1/1 0 106.0 104 43 38 16 83 21 3 9 407 .256 3 2 2 5 3
16 EVERSON, Eric.... 3.75 0-1 18 0 0 0/1 5 24.0 16 14 10 11 30 2 2 0 86 .186 3 7 0 1 0
30 HIXSON, David.... 4.04 5-8 20 8 1 1/1 1 64.2 79 42 29 15 44 12 1 4 257 .307 0 7 0 4 6
31 LICHTER, Sean.... 6.27 6-3 11 11 1 0/0 0 60.1 71 44 42 14 42 14 0 13 240 .296 0 4 0 3 3
26 STENCIL, Scott... 6.97 2-3 14 11 1 0/0 0 60.2 93 56 47 20 47 16 0 14 265 .351 5 4 6 3 2
44 BANTA, Phil...... 8.04 1-0 10 0 0 0/0 0 15.2 23 16 14 6 13 4 0 4 68 .338 2 3 1 1 0
15 CLELLAND, Ed..... 9.25 1-2 14 3 0 0/1 0 24.1 35 28 25 18 18 10 1 3 101 .347 5 4 0 2 4
--------------
45 OKAMOT0, Masaru.. 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
16 GONZALEZ, John... 4.00 0-1 8 0 0 0/0 0 9.0 18 8 4 1 7 2 0 1 45 .400 1 0 0 0 0
23 BROOKS, Greg..... 4.38 0-0 10 0 0 0/3 0 12.1 17 6 6 4 6 1 0 4 47 .362 1 2 0 0 1
9 INGALLS, Sean.... 6.28 1-2 9 0 0 0/0 0 14.1 16 12 10 6 11 3 0 4 57 .281 0 2 1 1 0
35 MORITA, Davin.... 7.27 0-0 6 0 0 0/1 0 8.2 14 8 7 4 8 2 0 0 36 .389 0 1 0 1 1
18 REDING, Matt..... 8.44 0-1 4 1 0 0/0 0 5.1 7 5 5 8 4 2 0 0 22 .318 3 0 0 0 0
17 JACKSON, Mike.... 9.00 0-0 2 0 0 0/0 0 4.0 6 4 4 1 2 3 2 0 17 .353 4 0 0 0 0
42 TRAUTMANN, Darrin 10.38 0-0 4 0 0 0/1 0 4.1 5 5 5 1 0 1 0 0 17 .294 1 2 1 0 0
Totals.............. 5.01 28-27 55 55 8 5/3 7 483.2 572 321 269 152 365 104 10 62 1926 .297 29 42 11 23 26
Opponents........... 4.61 27-28 55 55 3 4/2 7 488.0 568 325 250 167 345 106 4 55 1979 .287 30 63 7 17 9
PB - Team (5), MUNHALL, B 3, RICHARDSON 2, Opp (13). Pickoffs - Team (3), STENCIL, S 2, HIXSON, D 1, Opp (2). SBA/ATT -
MUNHALL, B (32-40), RICHARDSON (15-22), SIMONITSCH (7-12), STENCIL, S (9-12), LICHTER, S (9-11), HIXSON, D (5-9), NEARHOOD, K
(4-6), GONZALEZ, J (3-5), EVERSON, E (2-5), INGALLS, S (3-3), MORITA, D (2-2), BANTA, P (1-2), REDING, M (1-2), CLELLAND, E
(0-2), MATTHEWS, B (1-2).
--------------------------------------------------------------------------------
The Automated ScoreBook
Overall Statistics for GONZAGA BULLDOGS (as of May 23, 2001)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
2 RAJSICH, Kyle.... 16 4 12 0 1.000 0 0 0 --- 0 0
26 STENCIL, Scott... 15 7 8 0 1.000 0 9 3 .750 0 0
24 BLUMBERG, Garth.. 12 12 0 0 1.000 0 0 0 --- 0 0
21 SIMONITSCH, Errol 8 2 6 0 1.000 0 7 5 .583 0 0
16 EVERSON, Eric.... 4 1 3 0 1.000 0 2 3 .400 0 0
18 REDING, Matt..... 4 2 2 0 1.000 0 1 1 .500 0 0
44 BANTA, Phil...... 3 1 2 0 1.000 0 1 1 .500 0 0
42 TRAUTMANN, Darrin 2 1 1 0 1.000 1 0 0 --- 0 0
9 INGALLS, Sean.... 2 1 1 0 1.000 1 3 0 1.000 0 0
35 MORITA, Davin.... 1 1 0 0 1.000 0 2 0 1.000 0 0
16 GONZALEZ, John... 1 0 1 0 1.000 0 3 2 .600 0 0
34 GOLD, Nate....... 425 393 30 2 .995 42 0 0 --- 0 0
33 RICHARDSON, Kevin 338 304 32 2 .994 15 15 7 .682 2 0
7 CAVE, Kevin...... 124 115 6 3 .976 3 0 0 --- 0 0
12 MUNHALL, Brian... 243 211 25 7 .971 0 32 8 .800 3 0
20 MATTHEWS, Barry.. 61 43 16 2 .967 1 1 1 .500 0 0
25 DOANE, Jeremy.... 28 27 0 1 .964 0 0 0 --- 0 0
22 HERTZ, Jared..... 94 90 0 4 .957 0 0 0 --- 0 0
3 RODLAND, Eric.... 277 120 144 13 .953 42 0 0 --- 0 0
30 HIXSON, David.... 21 4 16 1 .952 2 5 4 .556 0 0
8 EVANS, Danny..... 260 71 174 15 .942 44 0 0 --- 0 0
31 LICHTER, Sean.... 11 2 8 1 .909 1 9 2 .818 0 0
15 CLELLAND, Ed..... 10 2 7 1 .900 1 0 2 .000 0 0
32 NEARHOOD, Kyle... 9 1 7 1 .889 0 4 2 .667 0 0
6 GEBBERS, John.... 136 27 93 16 .882 7 0 0 --- 0 0
27 DAVIS, Jeremy.... 7 6 0 1 .857 0 0 0 --- 0 0
23 BROOKS, Greg..... 9 3 4 2 .778 0 0 0 --- 0 0
37 BRUCE, Craig..... 0 0 0 0 .000 0 0 0 --- 0 0
36 HENDRICKSON, Eric 0 0 0 0 .000 0 0 0 --- 0 0
9 MATERN, Philip... 0 0 0 0 .000 0 0 0 --- 0 0
45 OKAMOT0, Masaru.. 0 0 0 0 .000 0 0 0 --- 0 0
17 JACKSON, Mike.... 0 0 0 0 .000 0 0 0 --- 0 0
4 WELKER, Brad..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2121 1451 598 72 .966 57 47 26 .644 5 0
Opponents........... 2137 1464 596 77 .964 55 33 18 .647 13 0
Hitting minimums - 30 TPA
Pitching minimums - 15 IP
--------------------------------------------------------------------------------
Analysis Statistics
--------------------------------------------------------------------------------
The Automated ScoreBook
BATTING ANALYSIS for GONZAGA BULLDOGS (as of May 23, 2001)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
24 BLUMBERG, Garth.. 1 7 .143 1 9 .111 1 9 .111 1 7 .143 0 1 .000 0 5 .000 1 8 0.1
23 BROOKS, Greg..... 0 4 .000 2 7 .286 0 5 .000 2 6 .333 0 0 --- 2 4 .500 1 1 1.0
37 BRUCE, Craig..... 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 0 --- 1 0 99.9
7 CAVE, Kevin...... 22 75 .293 25 111 .225 25 89 .281 22 97 .227 4 13 .308 12 46 .261 51 62 0.8
27 DAVIS, Jeremy.... 1 2 .500 0 5 .000 1 5 .200 0 2 .000 0 1 .000 0 2 .000 0 1 0.0
25 DOANE, Jeremy.... 3 8 .375 5 37 .135 5 25 .200 3 20 .150 0 2 .000 3 6 .500 11 12 0.9
8 EVANS, Danny..... 20 70 .286 24 124 .194 26 94 .277 18 100 .180 3 8 .375 10 41 .244 52 54 1.0
6 GEBBERS, John.... 25 75 .333 31 111 .279 24 93 .258 32 93 .344 1 4 .250 19 50 .380 61 41 1.5
34 GOLD, Nate....... 15 73 .205 36 120 .300 31 93 .333 20 100 .200 1 3 .333 15 43 .349 58 33 1.8
22 HERTZ, Jared..... 26 84 .310 45 134 .336 38 109 .349 33 109 .303 5 9 .556 10 39 .256 52 65 0.8
20 MATTHEWS, Barry.. 36 94 .383 42 130 .323 32 99 .323 46 125 .368 1 6 .167 28 58 .483 58 59 1.0
12 MUNHALL, Brian... 28 91 .308 36 140 .257 33 125 .264 31 106 .292 1 7 .143 12 39 .308 43 85 0.5
2 RAJSICH, Kyle.... 0 5 .000 8 33 .242 4 25 .160 4 13 .308 0 3 .000 3 8 .375 10 8 1.2
18 REDING, Matt..... 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 0 --- 0 0 0.0
33 RICHARDSON, Kevin 22 72 .306 40 125 .320 35 97 .361 27 100 .270 0 5 .000 15 51 .294 40 45 0.9
3 RODLAND, Eric.... 25 92 .272 49 139 .353 30 91 .330 44 140 .314 3 11 .273 45 98 .459 46 79 0.6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 224 752 .298 344 1227 .280 285 959 .297 283 1020 .277 19 73 .260 174 490 .355 485 553 0.9
Opponents........... 344 1151 .299 229 776 .295 272 881 .309 301 1046 .288 14 55 .255 190 486 .391 463 524 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
24 BLUMBERG, Garth.. 0 1 .000 1 6 .167 2 3 .667 1 6 .167 0 4 11 .364 2 10 0 0 4
23 BROOKS, Greg..... 0 3 .000 0 2 .000 0 0 --- 0 6 .000 0 0 5 .000 0 6 0 0 1
37 BRUCE, Craig..... 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
7 CAVE, Kevin...... 0 3 .000 15 52 .288 4 9 .444 20 62 .323 17 43 94 .457 12 44 6 10 6
27 DAVIS, Jeremy.... 1 1 1.000 0 3 .000 0 0 --- 1 2 .500 1 2 6 .333 0 3 0 0 2
25 DOANE, Jeremy.... 1 5 .200 3 16 .188 1 3 .333 2 18 .111 2 11 29 .379 1 15 2 0 5
8 EVANS, Danny..... 0 0 --- 12 54 .222 5 13 .385 16 67 .239 10 39 101 .386 6 44 6 11 8
6 GEBBERS, John.... 0 0 --- 18 59 .305 6 10 .600 19 68 .279 12 46 103 .447 8 51 6 7 6
34 GOLD, Nate....... 1 4 .250 21 55 .382 10 12 .833 17 61 .279 19 46 100 .460 10 37 8 6 11
22 HERTZ, Jared..... 0 0 --- 21 68 .309 16 23 .696 26 76 .342 13 62 123 .504 14 40 2 11 5
20 MATTHEWS, Barry.. 0 0 --- 20 64 .312 3 8 .375 26 83 .313 15 51 110 .464 10 44 2 3 8
12 MUNHALL, Brian... 0 0 --- 18 71 .254 7 12 .583 19 73 .260 13 70 141 .496 21 58 10 9 14
2 RAJSICH, Kyle.... 5 13 .385 1 17 .059 3 3 1.000 2 16 .125 1 10 27 .370 5 21 1 2 3
18 REDING, Matt..... 0 0 --- 0 0 --- 0 0 --- 0 1 .000 0 0 0 --- 0 0 0 0 1
33 RICHARDSON, Kevin 0 0 --- 16 61 .262 4 15 .267 22 61 .361 10 53 105 .505 6 32 4 9 15
3 RODLAND, Eric.... 0 0 --- 17 53 .321 5 9 .556 25 66 .379 12 57 101 .564 17 36 6 9 10
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 8 31 .258 163 581 .281 66 120 .550 196 666 .294 125 494 1056 .468 112 446 53 77 99
Opponents........... 19 59 .322 172 571 .301 92 148 .622 186 632 .294 109 471 990 .476 125 398 47 59 115
--------------------------------------------------------------------------------
The Automated ScoreBook
PITCHING ANALYSIS for GONZAGA BULLDOGS (as of May 23, 2001)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff w/2 Out Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
44 BANTA, Phil...... 6 23 .261 17 45 .378 14 37 .378 9 31 .290 6 16 .375 7 22 .318 19 13 1.5
23 BROOKS, Greg..... 4 12 .333 13 35 .371 8 21 .381 9 26 .346 4 12 .333 4 14 .286 6 19 0.3
15 CLELLAND, Ed..... 4 19 .211 31 82 .378 18 53 .340 17 48 .354 14 26 .538 10 36 .278 21 29 0.7
16 EVERSON, Eric.... 6 32 .188 10 54 .185 9 44 .205 7 42 .167 10 22 .455 6 33 .182 20 18 1.1
16 GONZALEZ, John... 5 11 .455 13 34 .382 12 32 .375 6 13 .462 4 6 .667 7 15 .467 10 8 1.2
30 HIXSON, David.... 29 90 .322 50 167 .299 45 126 .357 34 131 .260 26 63 .413 31 88 .352 53 80 0.7
9 INGALLS, Sean.... 6 22 .273 10 35 .286 10 30 .333 6 27 .222 5 14 .357 5 20 .250 17 13 1.3
17 JACKSON, Mike.... 2 4 .500 4 13 .308 4 9 .444 2 8 .250 1 3 .333 3 7 .429 5 4 1.2
31 LICHTER, Sean.... 19 80 .237 52 160 .325 30 85 .353 41 155 .265 19 66 .288 19 72 .264 59 71 0.8
20 MATTHEWS, Barry.. 21 74 .284 83 333 .249 38 154 .247 66 253 .261 33 107 .308 31 125 .248 103 116 0.9
35 MORITA, Davin.... 4 11 .364 10 25 .400 9 19 .474 5 17 .294 3 8 .375 7 16 .438 5 10 0.5
32 NEARHOOD, Kyle... 3 23 .130 31 104 .298 13 67 .194 21 60 .350 15 28 .536 10 40 .250 37 33 1.1
45 OKAMOT0, Masaru.. 0 0 --- 1 3 .333 0 1 .000 1 2 .500 0 1 .000 0 0 --- 1 1 1.0
18 REDING, Matt..... 0 4 .000 7 18 .389 2 8 .250 5 14 .357 3 8 .375 3 7 .429 2 9 0.2
21 SIMONITSCH, Errol 6 26 .231 27 105 .257 10 55 .182 23 76 .303 16 37 .432 10 45 .222 29 40 0.7
26 STENCIL, Scott... 16 48 .333 77 217 .355 46 131 .351 47 134 .351 28 64 .438 29 84 .345 69 55 1.3
42 TRAUTMANN, Darrin 1 5 .200 4 12 .333 3 8 .375 2 9 .222 3 5 .600 3 7 .429 7 5 1.4
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 132 484 .273 440 1442 .305 271 880 .308 301 1046 .288 190 486 .391 185 631 .293 463 524 0.9
Opponents........... 239 763 .313 329 1216 .271 285 959 .297 283 1020 .277 174 490 .355 196 666 .294 485 553 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
44 BANTA, Phil...... 10-0 1.57 13.21 9.19 8.04 3.45 7.47 2.2 2.30 0.00 2.30 10.91 7.47 44.81 1 2 .500
23 BROOKS, Greg..... 10-0 1.23 12.41 4.38 4.38 2.92 4.38 1.5 0.73 0.00 2.92 4.38 13.86 39.41 0 0 ---
15 CLELLAND, Ed..... 14-3 1.74 12.95 10.36 9.25 6.66 6.66 1.0 3.70 0.37 1.11 7.77 10.73 47.71 0 2 .000
16 EVERSON, Eric.... 18-0 1.33 6.00 5.25 3.75 4.12 11.25 2.7 0.75 0.75 0.00 7.50 6.75 39.38 2 5 .400
16 GONZALEZ, John... 8-0 1.12 18.00 8.00 4.00 1.00 7.00 7.0 2.00 0.00 1.00 10.00 8.00 46.00 3 5 .600
30 HIXSON, David.... 20-8 3.23 10.99 5.85 4.04 2.09 6.12 2.9 1.67 0.14 0.56 7.38 11.13 40.22 5 9 .556
9 INGALLS, Sean.... 9-0 1.59 10.05 7.53 6.28 3.77 6.91 1.8 1.88 0.00 2.51 10.67 8.16 41.44 3 3 1.000
17 JACKSON, Mike.... 2-0 2.00 13.50 9.00 9.00 2.25 4.50 2.0 6.75 4.50 0.00 11.25 9.00 40.50 0 0 ---
31 LICHTER, Sean.... 11-11 5.48 10.59 6.56 6.27 2.09 6.27 3.0 2.09 0.00 1.94 8.80 10.59 39.38 9 11 .818
20 MATTHEWS, Barry.. 14-14 7.57 8.83 3.65 3.23 1.36 7.05 5.2 1.78 0.25 0.76 8.75 9.85 36.76 1 2 .500
35 MORITA, Davin.... 6-0 1.44 14.54 8.31 7.27 4.15 8.31 2.0 2.08 0.00 0.00 5.19 10.38 44.65 2 2 1.000
32 NEARHOOD, Kyle... 17-1 2.00 9.00 4.24 3.18 2.91 5.82 2.0 0.79 0.26 1.32 9.79 8.74 38.38 4 6 .667
45 OKAMOT0, Masaru.. 1-0 0.67 13.50 0.00 0.00 0.00 0.00 0.0 0.00 0.00 0.00 13.50 13.50 40.50 0 0 ---
18 REDING, Matt..... 4-1 1.33 11.81 8.44 8.44 13.50 6.75 0.5 3.37 0.00 0.00 3.37 15.19 50.62 1 2 .500
21 SIMONITSCH, Errol 10-6 3.53 8.41 3.57 2.80 4.08 7.13 1.8 2.04 0.00 0.25 7.39 10.19 38.72 7 12 .583
26 STENCIL, Scott... 14-11 4.33 13.80 8.31 6.97 2.97 6.97 2.3 2.37 0.00 2.08 10.24 8.16 43.62 9 12 .750
42 TRAUTMANN, Darrin 4-0 1.08 10.38 10.38 10.38 2.08 0.00 0.0 2.08 0.00 0.00 14.54 10.38 41.54 0 0 ---
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 55-55 8.79 10.64 5.97 5.01 2.83 6.79 2.4 1.94 0.19 1.15 8.62 9.75 40.36 47 73 .647
Opponents........... 55-55 8.87 10.48 5.99 4.61 3.08 6.36 2.1 1.95 0.07 1.01 8.94 10.20 41.22 33 51 .644
* = average based on 9-inning game
--------------------------------------------------------------------------------
Games Summary
--------------------------------------------------------------------------------
The Automated ScoreBook
Games Summary for GONZAGA BULLDOGS (as of May 23, 2001)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
GONZAGA BULLDOGS 52 37 43 27 44 25 33 39 22 3 325
Opponents 36 35 37 48 44 24 29 43 19 6 321
Win-loss summary:
W L T Pct
-- -- -- ----
Total 28 27 0 .509
Conference 17 13 0 .567
Non-Conf 11 14 0 .440
Home 11 7 0 .611
Away 14 17 0 .452
Neutral 3 3 0 .500
Day 26 24 0 .520
Nite 2 3 0 .400
vs Left 11 14 0 .440
vs Right 17 13 0 .567
1-Run games 8 8 0 .500
2-Run games 2 3 0 .400
5+Run games 12 10 0 .545
Extra inns 3 3 0 .500
Shutouts 5 4 0 .556
General summary:
Current losing streak : 2
Longest winning streak : 4
Longest losing streak : 5
Home attendance : 6118 ( 18 dates avg = 339 )
Away attendance : 14663 ( 37 dates avg = 396 )
Total attendance: 20781 ( 55 dates avg = 377 )