|
2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Grand Canyon Tournament | |||
| 02/20/09 | vs. Nevada | Phoenix, Ariz. | L, 7-4 |
| 02/21/09 | vs. Missouri | Phoenix, Ariz. | W, 9-3 |
| vs. Nevada | Phoenix, Ariz. | W, 14-2 | |
| 02/22/09 | vs. Missouri | Phoenix, Ariz. | W, 13-9 |
| Phoenix Classic | |||
| 02/27/09 | vs. Notre Dame | Tempe, Ariz. | W, 7-3 |
| 02/28/09 | vs. Creighton | Phoenix, Ariz. | W, 11-3 |
| 03/01/09 | vs. Dayton | Phoenix, Ariz. | W, 12-3 |
| 03/03/09 | at Washington State | Pullman, Wash. | L, 8-4 |
| Palm Springs Tournament | |||
| 03/05/09 | vs. Oklahoma State | Palm Springs, Calif. | L, 14-5 |
| 03/06/09 | vs. UC Riverside | Palm Springs, Calif. | L, 4-0 |
| 03/07/09 | vs. Texas Tech | Palm Springs, Calif. | L, 7-1 |
| 03/08/09 | vs. San Francisco | Palm Springs, Calif. | W, 10-1 |
| 03/13/09 | vs. Utah Valley | Spokane, Wash. | W, 8-3 |
| vs. Utah Valley | Spokane, Wash. | W, 10-5 | |
| 03/14/09 | vs. Utah Valley | Spokane, Wash. | W, 4-2 |
| vs. Utah Valley | Spokane, Wash. | W, 9-6 | |
| 03/20/09 | vs. Pacific | Spokane, Wash. | W, 8-3 |
| 03/21/09 | vs. Pacific | Spokane, Wash. | W, 9-8 |
| 03/22/09 | vs. Pacific | Spokane, Wash. | W, 5-4 |
| 03/24/09 | vs. Utah | Spokane, Wash. | L, 16-9 |
| 03/25/09 | vs. Utah | Spokane, Wash. | W, 3-2 |
| 03/27/09 | at San Francisco | San Francisco, Calif. | W, 10-2 |
| 03/28/09 | at San Francisco | San Francisco, Calif. | L, 11-4 |
| 03/29/09 | at San Francisco | San Francisco, Calif. | W, 6-4 |
| 03/31/09 | at Washington | Seattle, Wash. | W, 7-4 |
| 04/01/09 | at Washington | Seattle, Wash. | Cancelled/Rain PT |
| 04/03/09 | at Pepperdine | Malibu, Calif. | W, 3-1 |
| 04/04/09 | at Pepperdine | Malibu, Calif. | W, 4-1 |
| 04/05/09 | at Pepperdine | Malibu, Calif. | L, 5-4 |
| 04/06/09 | vs. Washington | Spokane, Wash. | W, 7-3 |
| 04/07/09 | vs. Washington | Spokane, Wash. | L, 14-7 |
| 04/09/09 | vs. San Diego | Spokane, Wash. | W, 14-2 |
| 04/10/09 | vs. San Diego | Spokane, Wash. | L, 9-2 |
| 04/11/09 | vs. San Diego | Spokane, Wash. | W, 4-2 |
| 04/14/09 | vs. Washington State | Spokane, Wash. | W, 17-6 |
| 04/17/09 | at Portland | Portland, Ore. | W, 6-3 |
| 04/18/09 | at Portland | Portland, Ore. | L, 3-2 |
| 04/19/09 | at Portland | Portland, Ore. | L, 5-4 |
| 04/20/09 | vs. Arizona | Spokane, Wash. | L, 8-7 |
| 04/24/09 | at Santa Clara | Santa Clara, Calif. | W, 6-5 |
| 04/25/09 | at Santa Clara | Santa Clara, Calif. | W, 12-10 (11) |
| 04/26/09 | at Santa Clara | Santa Clara, Calif. | W, 11-1 |
| 04/29/09 | at Washington State | Pullman, Wash. | Cancelled PT |
| 05/01/09 | vs. Saint Mary's | Spokane, Wash. | W, 5-0 |
| 05/02/09 | vs. Saint Mary's | Spokane, Wash. | L, 12-8 |
| 05/03/09 | vs. Saint Mary's | Spokane, Wash. | W, 6-4 |
| 05/12/09 | at Oregon State | Corvallis, Ore. | L, 8-1 |
| 05/13/09 | at Oregon State | Corvallis, Ore. | Cancelled/Rain PT |
| 05/15/09 | vs. Loyola Marymount | Spokane, Wash. | W, 4-3 |
| 05/16/09 | vs. Loyola Marymount | Spokane, Wash. | W, 5-4 |
| 05/17/09 | vs. Loyola Marymount | Spokane, Wash. | W, 4-2 |
| 05/19/09 | vs. Washington State | Spokane, Wash. | W, 8-7 |
| West Coast Conference Championship Series | |||
| 05/22/09 | vs. Loyola Marymount | Spokane, Wash. | W, 4-3 |
| 05/23/09 | vs. Loyola Marymount | Spokane, Wash. | W, 14-3 |
| NCAA Regionals (Fullerton, Calif.) | |||
| 05/29/09 | vs. Georgia Southern | Fullerton, Calif. | W, 19-10 |
| 05/30/09 | at Cal State Fullerton | Fullerton, Calif. | L, 7-4 |
| 05/31/09 | vs. Utah | Fullerton, Calif. | L, 9-7 |
Schedule Key
Home Event
Away Event
ALL TIMES PACIFIC TIME ZONE





