|
2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Cactus Classic | |||
| 02/19/10 | vs. Missouri | Tucson, Ariz. | 12:00 p.m. PT |
| 02/20/10 | vs. New Mexico State | Tucson, Ariz. | 10:00 a.m. PT |
| vs. Washington | Tucson, Ariz. | 6:00 p.m. PT | |
| 02/21/10 | vs. Missouri | Tucson, Ariz. | 10:00 a.m. PT |
| Peoria Spring Training Classic | |||
| 02/26/10 | vs. Sacramento State | Peoria, Ariz. | 6:00 p.m. PT |
| 02/27/10 | vs. Kansas | Peoria, Ariz. | 6:00 p.m. PT |
| 02/28/10 | vs. Kansas | Peoria, Ariz. | 9:00 a.m. PT |
| vs. Sacramento State | Peoria, Ariz. | 1:00 p.m. PT | |
| 03/05/10 | at Centenary College | Shreveport, La. | 4:00 p.m. PT |
| 03/06/10 | at Centenary College | Shreveport, La. | 12:00 p.m. PT |
| 03/07/10 | at Centenary College | Shreveport, La. | 10:00 a.m. PT |
| 03/09/10 | at Texas Tech | Lubbock, Tex. | 4:30 p.m. PT |
| 03/10/10 | at Texas Tech | Lubbock, Tex. | 1:00 p.m. PT |
| Irish Baseball Classic | |||
| 03/11/10 | vs. Pacific | San Antonio, Tex. | TBA |
| 03/12/10 | vs. Bradley | San Antonio, Tex. | TBA |
| 03/13/10 | vs. Notre Dame | San Antonio, Tex. | TBA |
| 03/14/10 | TBD | San Antonio, Tex. | TBA |
| 03/15/10 | vs. BYU | Spokane, Wash. | 6:30 p.m. PT |
| 03/16/10 | vs. BYU | Spokane, Wash. | 6:30 p.m. PT |
| 03/19/10 | at UC Irvine | Irvine, Calif. | 6:00 p.m. PT |
| 03/20/10 | at UC Irvine | Irvine, Calif. | 1:00 p.m. PT |
| 03/21/10 | at UC Irvine | Irvine, Calif. | 1:00 p.m. PT |
| 03/23/10 | at Washington State | Pullman, Wash. | 5:30 p.m. PT |
| 03/25/10 | at Utah Valley | Orem, Utah | 5:00 p.m. PT |
| 03/26/10 | at Utah Valley | Orem, Utah | 5:00 p.m. PT |
| 03/27/10 | at Utah Valley | Orem, Utah | 12:00 p.m. PT |
| 03/30/10 | vs. Washington State | Spokane, Wash. | 6:30 p.m. PT |
| 04/02/10 | at Hawai'i | Honolulu, Haw. | 8:35 p.m. PT |
| 04/03/10 | at Hawai'i | Honolulu, Haw. | 8:35 p.m. PT |
| 04/04/10 | at Hawai'i | Honolulu, Haw. | 3:05 p.m. PT |
| 04/06/10 | vs. Washington | Spokane, Wash. | 6:30 p.m. PT |
| 04/07/10 | vs. Washington | Spokane, Wash. | 2:00 p.m. PT |
| 04/09/10 | at San Francisco | San Francisco, Calif. | 3:00 p.m. PT |
| 04/10/10 | at San Francisco | San Francisco, Calif. | 1:00 p.m. PT |
| 04/11/10 | at San Francisco | San Francisco, Calif. | 1:00 p.m. PT |
| 04/12/10 | vs. Arizona | Spokane, Wash. | 12:00 p.m. PT |
| 04/14/10 | at Washington State | Pullman, Wash. | 5:30 p.m. PT |
| 04/16/10 | vs. Pepperdine | Spokane, Wash. | 6:30 p.m. PT |
| 04/17/10 | vs. Pepperdine | Spokane, Wash. | 1:00 p.m. PT |
| 04/18/10 | vs. Pepperdine | Spokane, Wash. | 1:00 p.m. PT |
| 04/20/10 | vs. Oregon | Spokane, Wash. | 6:30 p.m. PT |
| 04/21/10 | vs. Oregon | Spokane, Wash. | 1:00 p.m. PT |
| 04/23/10 | at San Diego | San Diego, Calif. | 3:00 p.m. PT |
| 04/24/10 | at San Diego | San Diego, Calif. | 1:00 p.m. PT |
| 04/25/10 | at San Diego | San Diego, Calif. | 1:00 p.m. PT |
| 04/27/10 | at Washington | Seattle, Wash. | 6:00 p.m. PT |
| 04/28/10 | at Washington | Seattle, Wash. | 2:00 p.m. PT |
| 04/30/10 | vs. Santa Clara | Spokane, Wash. | 6:30 p.m. PT |
| 05/01/10 | vs. Santa Clara | Spokane, Wash. | 1:00 p.m. PT |
| 05/02/10 | vs. Santa Clara | Spokane, Wash. | 1:00 p.m. PT |
| 05/14/10 | at Saint Mary's | Moraga, Calif. | 3:00 p.m. PT |
| 05/15/10 | at Saint Mary's | Moraga, Calif. | 1:00 p.m. PT |
| 05/16/10 | at Saint Mary's | Moraga, Calif. | 1:00 p.m. PT |
| 05/21/10 | vs. Loyola Marymount | Spokane, Wash. | 6:30 p.m. PT |
| 05/22/10 | vs. Loyola Marymount | Spokane, Wash. | 1:00 p.m. PT |
| 05/23/10 | vs. Loyola Marymount | Spokane, Wash. | 1:00 p.m. PT |
| 05/28/10 | vs. Portland | Spokane, Wash. | 6:30 p.m. PT |
| 05/29/10 | vs. Portland | Spokane, Wash. | 1:00 p.m. PT |
| 05/30/10 | vs. Portland | Spokane, Wash. | 1:00 p.m. PT |
Schedule Key
Home Event
Away Event
ALL TIMES PACIFIC TIME ZONE





