13 Matt Santangelo
Guard, 6-1, 173, Sr.
1999 GAME-BY-GAME
3-POINT REBOUNDS
GAME OPPONENT GP-GS FGM-FGA FG% FGM-FGA FG% FTM-FTA FT% OFF DEF TOT/AVG PF-DQ PTS/AVG AST BLK TO STL MIN/AVG
------------------------------------------------------------------------------------------------------------------------------------
0101 @KANSAS 1-1 8-20 0.400 2-7 0.286 6-7 0.857 0 4 4 1-0 24 4 0 3 1 36
0102 @MEMPHIS 1-1 4-9 0.444 0-3 0.000 5-7 0.714 1 1 2 1-0 13 3 1 1 1 38
0103 @PURDUE 1-1 4-14 0.286 2-9 0.222 6-6 1.000 1 0 1 1-0 16 3 2 2 1 36
0104 ST. MARTIN'S 1-1 5-13 0.385 2-7 0.286 2-2 1.000 0 2 2 2-0 14 6 1 2 1 27
0105 WASHINGTON STAT 1-1 3-8 0.375 1-2 0.500 1-2 0.500 0 2 2 2-0 8 2 0 4 1 25
0106 @EASTERN WASHIN 1-1 5-11 0.455 3-4 0.750 4-4 1.000 1 3 4 2-0 17 6 1 0 1 31
0107 DETROIT 1-1 3-8 0.375 1-3 0.333 0-1 0.000 0 1 1 0-0 7 3 0 3 1 34
0108 SOUTH ALABAMA 1-1 4-11 0.364 3-9 0.333 3-4 0.750 1 3 4 1-0 14 9 0 2 2 32
0109 WASHINGTON 1-1 5-13 0.385 2-5 0.400 0-1 0.000 0 1 1 0-0 12 5 0 2 2 34
0110 CHICAGO STATE 1-1 4-9 0.444 2-6 0.333 0-2 0.000 0 1 1 0-0 10 4 1 2 1 29
0111 IDAHO 1-1 2-12 0.167 1-6 0.167 2-2 1.000 1 5 6 2-0 7 8 0 2 0 28
0112 @TEXAS-PAN AMER 1-1 3-8 0.375 1-1 1.000 2-2 1.000 1 3 4 1-0 9 4 0 5 1 29
0113 @TCU 1-1 2-9 0.222 2-6 0.333 0-2 0.000 0 5 5 1-0 6 3 0 4 0 33
0114 @BOISE STATE 1-1 2-9 0.222 1-6 0.167 4-4 1.000 0 3 3 3-0 9 5 0 6 1 34
0115 LOYOLA MARYMOUN 1-1 10-14 0.714 5-7 0.714 3-5 0.600 0 4 4 1-0 28 3 2 0 1 31
0116 PEPPERDINE 1-1 3-11 0.273 2-3 0.667 0-0 0.000 0 3 3 0-0 8 7 0 2 0 28
0117 PORTLAND 1-1 2-9 0.222 0-4 0.000 0-0 0.000 2 2 4 1-0 4 6 0 2 0 27
0118 @PORTLAND 1-1 1-7 0.143 1-1 1.000 3-4 0.750 2 4 6 2-0 6 6 0 2 0 29
0119 @SAN FRANCISCO 1-1 1-4 0.250 0-3 0.000 3-3 1.000 1 6 7 3-0 5 6 1 5 1 33
0120 @SANTA CLARA 1-1 6-16 0.375 4-6 0.667 5-6 0.833 1 5 6 4-0 21 5 0 3 0 34
0121 SANTA CLARA 1-1 2-8 0.250 2-4 0.500 2-2 1.000 0 4 4 2-0 8 3 0 0 0 31
0122 SAN FRANCISCO 1-1 5-8 0.625 3-5 0.600 4-6 0.667 0 0 0 0-0 17 10 0 2 2 34
0123 @SAN DIEGO 1-1 2-9 0.222 0-2 0.000 0-0 0.000 0 2 2 2-0 4 2 0 2 0 32
0124 @SAINT MARY'S 1-1 3-8 0.375 0-3 0.000 6-8 0.750 0 5 5 3-0 12 4 0 3 0 35
0125 SAINT MARY'S 1-1 4-10 0.400 1-4 0.250 3-3 1.000 1 4 5 0-0 12 4 1 3 2 27
0126 SAN DIEGO 1-1 3-10 0.300 0-3 0.000 7-7 1.000 0 1 1 0-0 13 5 0 3 1 33
0127 @PEPPERDINE 1-1 5-13 0.385 1-2 0.500 1-3 0.333 3 0 3 1-0 12 4 1 3 1 35
0128 @LOYOLA MARYMOU 1-1 7-16 0.438 3-7 0.429 0-1 0.000 0 4 4 0-0 17 8 1 1 2 34
0129 PORTLAND 1-1 3-7 0.429 2-5 0.400 4-6 0.667 0 3 3 2-0 12 9 0 5 3 28
0130 SAINT MARY'S 1-1 4-12 0.333 2-7 0.286 5-5 1.000 0 4 4 2-0 15 8 2 2 1 36
0131 @SANTA CLARA 1-1 12-18 0.667 8-11 0.727 2-2 1.000 0 2 2 3-0 34 6 0 0 1 35
0132 MINNESOTA 1-1 5-12 0.417 2-4 0.500 2-2 1.000 0 4 4 2-0 14 8 0 2 4 34
0133 STANFORD 1-1 7-13 0.538 3-3 1.000 5-6 0.833 2 4 6 3-0 22 6 0 4 0 34
0134 FLORIDA 1-1 3-13 0.231 2-6 0.333 3-4 0.750 0 2 2 2-0 11 7 0 3 2 35
0135 CONNECTICUT 1-1 1-9 0.111 0-4 0.000 0-1 0.000 0 0 0 2-0 2 2 0 1 1 29
------------------------------------------------------------------------------------------------------------------------------------
13 Santangelo, Matt 35-35 143-381 0.375 64-168 0.381 93-120 0.775 18 97 115/ 3.3 52-0 443/12.7 184 14 86 36 1120/32
------------------------------------------------------------------------------------------------------------------------------------
- - SINGLE GAME HIGHS - - - ---------AVERAGE PER GAME--------- ------AVERAGE PER 40 MIN------
NO PLAYER MIN REB AST STL TO BLK PTS MIN REB AST STL TO BLK PTS REB AST STL TO BLK PTS
---------------------------------------------------------------------------------------- ------------------------------
13 Santangelo, Matt 38 7 10 4 6 2 34 32.0 3.3 5.3 1.0 2.5 0.4 12.7 4.1 6.6 1.3 3.1 0.5 15.8
--------------------------------------------------------------------------------------------------------------------------
15 Ryan Floyd
Guard, 6-1, 185, Sr.
1999 GAME-BY-GAME
3-POINT REBOUNDS
GAME OPPONENT GP-GS FGM-FGA FG% FGM-FGA FG% FTM-FTA FT% OFF DEF TOT/AVG PF-DQ PTS/AVG AST BLK TO STL MIN/AVG
------------------------------------------------------------------------------------------------------------------------------------
0101 @KANSAS 1-0 1-3 0.333 0-2 0.000 0-0 0.000 0 1 1 2-0 2 1 0 0 1 11
0102 @MEMPHIS 1-0 0-1 0.000 0-1 0.000 0-0 0.000 0 0 0 0-0 0 0 0 3 0 2
0103 @PURDUE 1-0 0-1 0.000 0-0 0.000 0-0 0.000 0 0 0 1-0 0 0 0 1 0 6
0104 ST. MARTIN'S 1-0 3-4 0.750 1-2 0.500 0-0 0.000 0 3 3 1-0 7 2 0 0 1 14
0105 WASHINGTON STAT 1-0 3-5 0.600 2-3 0.667 4-6 0.667 3 0 3 1-0 12 2 0 1 1 21
0106 @EASTERN WASHIN 1-0 3-4 0.750 3-4 0.750 0-0 0.000 0 3 3 3-0 9 2 0 0 0 19
0107 DETROIT 1-0 1-4 0.250 1-3 0.333 0-0 0.000 0 1 1 2-0 3 0 0 3 0 8
0108 SOUTH ALABAMA 1-0 1-4 0.250 0-2 0.000 0-0 0.000 1 3 4 1-0 2 0 0 2 1 12
0109 WASHINGTON 1-0 1-3 0.333 0-1 0.000 2-2 1.000 0 0 0 1-0 4 1 0 1 1 14
0110 CHICAGO STATE 1-0 2-4 0.500 0-1 0.000 1-2 0.500 2 3 5 2-0 5 1 0 0 2 17
0111 IDAHO 1-0 1-4 0.250 0-1 0.000 2-2 1.000 1 1 2 0-0 4 2 0 2 0 11
0112 @TEXAS-PAN AMER 1-0 0-2 0.000 0-1 0.000 0-0 0.000 0 3 3 1-0 0 2 0 1 1 12
0113 @TCU 1-0 0-1 0.000 0-1 0.000 0-0 0.000 1 3 4 1-0 0 2 0 0 1 10
0114 @BOISE STATE 1-0 0-1 0.000 0-0 0.000 0-0 0.000 0 1 1 0-0 0 2 0 1 1 11
0115 LOYOLA MARYMOUN 1-0 1-2 0.500 1-2 0.500 2-2 1.000 0 1 1 1-0 5 1 1 0 1 16
0116 PEPPERDINE 1-0 3-6 0.500 2-3 0.667 2-3 0.667 2 2 4 0-0 10 1 0 1 2 21
0117 PORTLAND 1-0 2-6 0.333 0-2 0.000 3-4 0.750 0 1 1 2-0 7 1 0 1 2 19
0118 @PORTLAND 1-0 1-4 0.250 0-1 0.000 0-0 0.000 1 1 2 1-0 2 0 0 1 0 14
0119 @SAN FRANCISCO 1-0 2-5 0.400 1-3 0.333 0-0 0.000 0 0 0 1-0 5 3 0 1 0 13
0120 @SANTA CLARA 1-0 1-3 0.333 1-2 0.500 0-3 0.000 4 0 4 2-0 3 0 0 0 0 12
0121 SANTA CLARA 1-0 1-3 0.333 1-2 0.500 2-2 1.000 1 2 3 0-0 5 0 0 0 1 16
0122 SAN FRANCISCO 1-0 1-1 1.000 0-0 0.000 0-0 0.000 1 1 2 1-0 2 0 0 2 0 12
0123 @SAN DIEGO 1-0 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0-0 0 2 0 1 0 9
0124 @SAINT MARY'S 1-0 0-1 0.000 0-0 0.000 0-0 0.000 0 0 0 2-0 0 1 0 2 0 6
0125 SAINT MARY'S 1-0 5-12 0.417 3-6 0.500 1-2 0.500 1 2 3 1-0 14 4 1 1 4 22
0126 SAN DIEGO 1-0 1-4 0.250 1-3 0.333 0-0 0.000 3 1 4 2-0 3 0 0 0 1 13
0127 @PEPPERDINE 1-0 1-2 0.500 0-1 0.000 0-0 0.000 1 1 2 1-0 2 1 0 1 2 11
0128 @LOYOLA MARYMOU 1-0 3-5 0.600 2-2 1.000 0-0 0.000 1 4 5 1-0 8 3 0 0 2 17
0129 PORTLAND 1-0 1-5 0.200 0-3 0.000 4-4 1.000 0 1 1 1-0 6 1 0 1 0 20
0130 SAINT MARY'S 1-0 1-3 0.333 0-0 0.000 0-0 0.000 1 1 2 0-0 2 0 0 0 0 13
0131 @SANTA CLARA 1-0 1-1 1.000 1-1 1.000 0-0 0.000 0 0 0 1-0 3 1 0 0 0 7
0132 @MINNESOTA 1-0 2-4 0.500 1-1 1.000 0-0 0.000 0 0 0 1-0 5 0 0 1 0 10
0133 @STANFORD 1-0 2-2 1.000 2-2 1.000 0-0 0.000 1 1 2 0-0 6 0 0 1 0 13
0134 @FLORIDA 1-0 1-2 0.500 1-2 0.500 0-0 0.000 0 1 1 0-0 3 1 0 1 0 12
0135 @CONNECTICUT 1-0 0-2 0.000 0-1 0.000 4-4 1.000 1 0 1 2-0 4 2 0 0 1 11
------------------------------------------------------------------------------------------------------------------------------------
15 Floyd, Ryan 35-0 46-114 0.404 24-59 0.407 27-36 0.750 26 42 68/ 1.9 36-0 143/ 4.1 39 2 30 26 455/13
------------------------------------------------------------------------------------------------------------------------------------
- - SINGLE GAME HIGHS - - - ---------AVERAGE PER GAME--------- ------AVERAGE PER 40 MIN------
NO PLAYER MIN REB AST STL TO BLK PTS MIN REB AST STL TO BLK PTS REB AST STL TO BLK PTS
---------------------------------------------------------------------------------------- ------------------------------
15 Floyd, Ryan 22 5 4 4 3 1 14 13.0 1.9 1.1 0.7 0.9 0.1 4.1 6.0 3.4 2.3 2.6 0.2 12.6
--------------------------------------------------------------------------------------------------------------------------
23 Mark Spink
Forward, 6-8, 192, Jr.
1999 GAME-BY-GAME
3-POINT REBOUNDS
GAME OPPONENT GP-GS FGM-FGA FG% FGM-FGA FG% FTM-FTA FT% OFF DEF TOT/AVG PF-DQ PTS/AVG AST BLK TO STL MIN/AVG
------------------------------------------------------------------------------------------------------------------------------------
0101 @KANSAS 1-0 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 2-0 0 0 0 0 1 5
0102 @MEMPHIS 1-0 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 1-0 0 0 0 2 0 3
0103 @PURDUE 1-0 0-0 0.000 0-0 0.000 0-1 0.000 0 1 1 1-0 0 0 0 0 0 2
0104 ST. MARTIN'S 1-0 0-0 0.000 0-0 0.000 0-0 0.000 0 1 1 0-0 0 0 0 1 0 5
0105 WASHINGTON STAT 1-0 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 1-0 0 0 0 1 0 2
0106 @EASTERN WASHIN 1-0 2-3 0.667 0-0 0.000 0-0 0.000 1 1 2 1-0 4 0 1 2 0 13
0107 DETROIT 1-0 1-1 1.000 0-0 0.000 3-4 0.750 1 1 2 1-0 5 0 0 0 0 4
0108 SOUTH ALABAMA 1-0 2-3 0.667 0-0 0.000 0-0 0.000 1 3 4 2-0 4 0 0 1 1 14
0109 WASHINGTON 1-0 1-1 1.000 0-0 0.000 2-2 1.000 1 0 1 3-0 4 0 0 1 2 9
0110 CHICAGO STATE 1-0 2-4 0.500 0-0 0.000 2-2 1.000 1 1 2 2-0 6 0 0 0 2 16
0111 IDAHO 1-0 0-3 0.000 0-0 0.000 0-0 0.000 2 2 4 1-0 0 0 1 0 0 11
0112 @TEXAS-PAN AMER 1-0 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 1-0 0 0 0 1 0 3
0113 @TCU 1-0 4-7 0.571 0-0 0.000 0-0 0.000 4 1 5 2-0 8 1 0 1 0 11
0114 @BOISE STATE 1-0 2-3 0.667 0-0 0.000 0-0 0.000 1 0 1 0-0 4 0 0 2 0 8
0115 LOYOLA MARYMOUN 1-0 2-2 1.000 0-0 0.000 3-6 0.500 3 3 6 3-0 7 1 4 2 2 20
0116 PEPPERDINE 1-0 1-3 0.333 0-0 0.000 1-1 1.000 1 4 5 3-0 3 0 0 0 0 17
0117 PORTLAND 1-0 3-3 1.000 0-0 0.000 0-0 0.000 3 2 5 1-0 6 2 1 0 0 16
0118 @PORTLAND 1-0 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0-0 0 0 0 1 0 2
0119 @SAN FRANCISCO 1-0 0-0 0.000 0-0 0.000 0-0 0.000 0 2 2 1-0 0 0 0 1 0 6
0120 @SANTA CLARA 1-0 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0-0 0 0 0 0 0 3
0121 SANTA CLARA 1-0 1-1 1.000 0-0 0.000 0-0 0.000 0 0 0 1-0 2 1 0 0 0 5
0122 SAN FRANCISCO 1-0 0-0 0.000 0-0 0.000 0-0 0.000 0 1 1 1-0 0 1 0 1 0 11
0123 @SAN DIEGO 1-0 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 3-0 0 0 0 1 1 6
0124 @SAINT MARY'S 1-0 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0-0 0 0 1 0 0 4
0125 SAINT MARY'S 1-0 4-5 0.800 0-0 0.000 4-5 0.800 2 3 5 4-0 12 0 2 0 2 15
0126 SAN DIEGO 1-0 1-1 1.000 0-0 0.000 0-0 0.000 1 1 2 2-0 2 0 0 0 0 7
0127 @PEPPERDINE 1-0 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0-0 0 1 0 0 0 3
0128 @LOYOLA MARYMOU 1-0 3-4 0.750 0-0 0.000 1-1 1.000 1 3 4 2-0 7 0 1 1 0 11
0129 PORTLAND 1-0 0-1 0.000 0-0 0.000 0-0 0.000 0 2 2 1-0 0 2 0 1 1 14
0130 SAINT MARY'S 1-0 2-4 0.500 0-0 0.000 1-1 1.000 3 0 3 4-0 5 1 0 0 0 8
0131 @SANTA CLARA 1-0 1-1 1.000 0-0 0.000 2-2 1.000 0 2 2 3-0 4 0 1 1 0 10
0132 @MINNESOTA 1-0 0-2 0.000 0-0 0.000 1-3 0.333 0 0 0 1-0 1 0 1 0 1 7
0133 @STANFORD 1-0 1-1 1.000 0-0 0.000 1-2 0.500 1 4 5 4-0 3 0 0 0 0 14
0134 @FLORIDA 1-0 1-3 0.333 0-0 0.000 0-0 0.000 2 1 3 1-0 2 0 0 0 0 6
0135 @CONNECTICUT 1-0 0-1 0.000 0-0 0.000 0-0 0.000 0 1 1 1-0 0 0 0 0 0 4
------------------------------------------------------------------------------------------------------------------------------------
23 Spink, Mark 35-0 34-57 0.596 0-0 0.000 21-30 0.700 29 40 69/ 2.0 54-0 89/ 2.5 10 13 21 13 295/ 8
------------------------------------------------------------------------------------------------------------------------------------
- - SINGLE GAME HIGHS - - - ---------AVERAGE PER GAME--------- ------AVERAGE PER 40 MIN------
NO PLAYER MIN REB AST STL TO BLK PTS MIN REB AST STL TO BLK PTS REB AST STL TO BLK PTS
---------------------------------------------------------------------------------------- ------------------------------
23 Spink, Mark 20 6 2 2 2 4 12 8.4 2.0 0.3 0.4 0.6 0.4 2.5 9.4 1.4 1.8 2.8 1.8 12.1
--------------------------------------------------------------------------------------------------------------------------
24 Richie Frahm
Forward/Guard, 6-5, 203, Sr.
1999 GAME-BY-GAME
3-POINT REBOUNDS
GAME OPPONENT GP-GS FGM-FGA FG% FGM-FGA FG% FTM-FTA FT% OFF DEF TOT/AVG PF-DQ PTS/AVG AST BLK TO STL MIN/AVG
------------------------------------------------------------------------------------------------------------------------------------
0101 @KANSAS 1-1 2-9 0.222 1-7 0.143 2-2 1.000 1 3 4 4-0 7 1 0 0 0 23
0102 @MEMPHIS 1-1 14-20 0.700 8-11 0.727 1-2 0.500 2 2 4 3-0 37 2 0 0 2 31
0103 @PURDUE 1-1 7-19 0.368 2-6 0.333 0-0 0.000 3 4 7 1-0 16 3 0 1 2 32
0104 ST. MARTIN'S 1-1 3-14 0.214 3-10 0.300 0-1 0.000 4 2 6 1-0 9 2 0 2 2 23
0105 WASHINGTON STAT 1-1 2-11 0.182 0-4 0.000 2-6 0.333 1 3 4 1-0 6 1 0 1 0 31
0106 @EASTERN WASHIN 1-1 6-13 0.462 4-9 0.444 0-2 0.000 1 7 8 0-0 16 0 0 2 1 24
0107 DETROIT 1-1 2-11 0.182 2-9 0.222 0-0 0.000 0 2 2 2-0 6 2 0 1 0 34
0108 SOUTH ALABAMA 1-1 5-10 0.500 4-7 0.571 2-2 1.000 1 1 2 1-0 16 2 0 0 3 27
0109 WASHINGTON 1-1 4-13 0.308 3-6 0.500 10-10 1.000 2 2 4 1-0 21 0 0 1 3 32
0110 CHICAGO STATE 1-1 5-11 0.455 1-5 0.200 3-3 1.000 1 3 4 0-0 14 2 0 4 0 26
0111 IDAHO 1-1 6-15 0.400 3-7 0.429 1-3 0.333 1 4 5 0-0 16 2 0 1 0 24
0112 @TEXAS-PAN AMER 1-1 8-14 0.571 4-6 0.667 0-0 0.000 1 3 4 0-0 20 4 0 4 0 33
0113 @TCU 1-1 7-13 0.538 4-9 0.444 0-0 0.000 0 5 5 2-0 18 2 0 5 1 30
0114 @BOISE STATE 1-1 5-10 0.500 4-5 0.800 2-2 1.000 0 3 3 2-0 16 1 0 0 1 30
0115 LOYOLA MARYMOUN 1-1 7-12 0.583 3-5 0.600 4-4 1.000 1 7 8 1-0 21 0 0 1 0 27
0116 PEPPERDINE 1-1 7-10 0.700 2-4 0.500 3-3 1.000 0 5 5 0-0 19 0 0 0 1 28
0117 PORTLAND 1-1 4-8 0.500 3-4 0.750 4-5 0.800 1 7 8 0-0 15 3 0 1 0 22
0118 @PORTLAND 1-1 7-13 0.538 2-3 0.667 4-6 0.667 1 2 3 2-0 20 3 0 0 2 32
0119 @SAN FRANCISCO 1-1 3-7 0.429 2-6 0.333 4-5 0.800 0 1 1 3-0 12 2 0 2 2 29
0120 @SANTA CLARA 1-1 4-11 0.364 2-6 0.333 2-2 1.000 1 2 3 1-0 12 2 1 2 0 30
0121 SANTA CLARA 1-1 6-10 0.600 5-8 0.625 0-0 0.000 1 3 4 1-0 17 2 1 1 0 29
0122 SAN FRANCISCO 1-1 3-8 0.375 1-5 0.200 1-2 0.500 0 6 6 0-0 8 1 0 1 0 26
0123 @SAN DIEGO 1-1 5-9 0.556 1-5 0.200 0-0 0.000 0 0 0 2-0 11 6 0 2 1 29
0124 @SAINT MARY'S 1-1 7-10 0.700 4-6 0.667 2-2 1.000 1 3 4 0-0 20 2 1 1 0 29
0125 SAINT MARY'S 1-1 2-7 0.286 0-2 0.000 0-0 0.000 2 4 6 2-0 4 3 0 1 0 24
0126 SAN DIEGO 1-1 0-5 0.000 0-4 0.000 5-6 0.833 0 2 2 2-0 5 3 1 1 1 24
0127 @PEPPERDINE 1-1 2-9 0.222 1-4 0.250 4-4 1.000 0 2 2 0-0 9 1 1 1 0 23
0128 @LOYOLA MARYMOU 1-1 1-5 0.200 0-1 0.000 2-2 1.000 3 2 5 2-0 4 1 0 2 2 21
0129 PORTLAND 1-1 5-10 0.500 4-9 0.444 5-5 1.000 1 4 5 1-0 19 2 0 1 0 24
0130 SAINT MARY'S 1-1 2-5 0.400 2-4 0.500 1-2 0.500 0 3 3 0-0 7 2 0 1 0 27
0131 @SANTA CLARA 1-1 6-10 0.600 6-9 0.667 0-1 0.000 1 3 4 2-0 18 3 0 0 0 31
0132 @MINNESOTA 1-1 7-13 0.538 5-11 0.455 7-7 1.000 0 4 4 0-0 26 1 0 2 1 34
0133 @STANFORD 1-1 3-12 0.250 1-5 0.200 8-9 0.889 1 6 7 0-0 15 3 0 1 1 29
0134 @FLORIDA 1-1 6-10 0.600 5-8 0.625 0-0 0.000 0 5 5 3-0 17 4 0 3 1 30
0135 @CONNECTICUT 1-1 2-11 0.182 1-7 0.143 2-2 1.000 1 1 2 0-0 7 2 0 2 1 32
------------------------------------------------------------------------------------------------------------------------------------
24 Frahm, Richie 35-35 165-378 0.437 93-217 0.429 81-100 0.810 33 116 149/ 4.3 40-0 504/14.4 70 5 48 28 980/28
------------------------------------------------------------------------------------------------------------------------------------
- - SINGLE GAME HIGHS - - - ---------AVERAGE PER GAME--------- ------AVERAGE PER 40 MIN------
NO PLAYER MIN REB AST STL TO BLK PTS MIN REB AST STL TO BLK PTS REB AST STL TO BLK PTS
---------------------------------------------------------------------------------------- ------------------------------
24 Frahm, Richie 34 8 6 3 5 1 37 28.0 4.3 2.0 0.8 1.4 0.1 14.4 6.1 2.9 1.1 2.0 0.2 20.6
--------------------------------------------------------------------------------------------------------------------------
25 Mike Nilson
Guard, 6-5, 216, Sr.
1999 GAME-BY-GAME
3-POINT REBOUNDS
GAME OPPONENT GP-GS FGM-FGA FG% FGM-FGA FG% FTM-FTA FT% OFF DEF TOT/AVG PF-DQ PTS/AVG AST BLK TO STL MIN/AVG
------------------------------------------------------------------------------------------------------------------------------------
0101 @KANSAS 1-0 1-3 0.333 0-1 0.000 0-0 0.000 3 3 6 2-0 2 0 0 2 0 21
0102 @MEMPHIS 1-1 2-3 0.667 0-0 0.000 0-0 0.000 2 2 4 4-0 4 1 0 4 0 16
0103 @PURDUE 1-0 2-3 0.667 1-1 1.000 0-0 0.000 3 2 5 4-0 5 0 0 1 1 23
0104 ST. MARTIN'S 1-1 2-4 0.500 1-2 0.500 0-0 0.000 2 1 3 2-0 5 0 0 2 5 27
0105 WASHINGTON STAT 1-0 0-1 0.000 0-1 0.000 0-0 0.000 0 0 0 0-0 0 0 1 0 1 13
0106 @EASTERN WASHIN 1-0 1-2 0.500 0-0 0.000 0-1 0.000 3 2 5 4-0 2 1 0 3 0 13
0107 DETROIT 1-0 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 2-0 0 0 0 0 0 11
0108 SOUTH ALABAMA 1-0 0-1 0.000 0-1 0.000 0-0 0.000 0 0 0 0-0 0 2 0 0 0 17
0109 WASHINGTON 1-0 1-2 0.500 0-0 0.000 1-1 1.000 1 2 3 1-0 3 0 0 1 1 12
0110 CHICAGO STATE 1-0 2-3 0.667 1-1 1.000 1-2 0.500 2 0 2 3-0 6 1 0 0 1 18
0111 IDAHO 1-0 2-4 0.500 1-1 1.000 1-2 0.500 2 2 4 3-0 6 1 0 0 2 22
0112 @TEXAS-PAN AMER 1-0 0-1 0.000 0-1 0.000 0-0 0.000 1 1 2 3-0 0 1 0 0 1 14
0113 @TCU 1-0 1-3 0.333 0-0 0.000 0-0 0.000 0 0 0 1-0 2 1 0 0 1 13
0114 @BOISE STATE 1-0 0-2 0.000 0-0 0.000 2-2 1.000 2 3 5 4-0 2 1 1 3 1 18
0115 LOYOLA MARYMOUN 1-0 1-1 1.000 0-0 0.000 2-2 1.000 1 3 4 2-0 4 2 0 2 1 16
0116 PEPPERDINE 1-0 1-1 1.000 0-0 0.000 0-1 0.000 2 1 3 1-0 2 1 1 1 5 20
0117 PORTLAND 1-0 2-4 0.500 0-1 0.000 2-2 1.000 1 1 2 1-0 6 1 0 0 5 18
0118 @PORTLAND 1-0 1-2 0.500 0-0 0.000 0-0 0.000 0 0 0 2-0 2 1 0 1 2 8
0119 @SAN FRANCISCO 1-0 2-4 0.500 1-2 0.500 0-0 0.000 0 1 1 3-0 5 0 0 1 0 10
0120 @SANTA CLARA 1-0 0-0 0.000 0-0 0.000 0-0 0.000 0 1 1 0-0 0 1 0 1 0 8
0121 SANTA CLARA 1-0 0-1 0.000 0-1 0.000 0-0 0.000 1 0 1 0-0 0 0 0 0 0 11
0122 SAN FRANCISCO 1-0 1-2 0.500 1-1 1.000 4-4 1.000 2 1 3 3-0 7 0 0 0 3 13
0123 @SAN DIEGO 1-0 2-3 0.667 0-0 0.000 0-0 0.000 1 2 3 4-0 4 0 0 0 1 14
0124 @SAINT MARY'S 1-0 0-3 0.000 0-1 0.000 0-0 0.000 1 3 4 3-0 0 1 1 1 0 17
0125 SAINT MARY'S 1-0 2-2 1.000 0-0 0.000 0-0 0.000 1 4 5 3-0 4 2 1 3 1 17
0126 SAN DIEGO 1-0 1-2 0.500 0-1 0.000 2-3 0.667 2 0 2 4-0 4 1 0 1 1 20
0127 @PEPPERDINE 1-0 1-1 1.000 0-0 0.000 0-0 0.000 0 0 0 2-0 2 0 0 0 1 17
0128 @LOYOLA MARYMOU 1-0 0-1 0.000 0-0 0.000 0-0 0.000 0 3 3 2-0 0 0 0 1 1 19
0129 PORTLAND 1-0 2-3 0.667 1-1 1.000 1-3 0.333 2 2 4 5-1 6 1 0 1 1 11
0130 SAINT MARY'S 1-0 2-2 1.000 0-0 0.000 4-4 1.000 1 4 5 2-0 8 0 1 2 1 18
0131 @SANTA CLARA 1-0 0-1 0.000 0-1 0.000 2-2 1.000 1 0 1 1-0 2 1 0 1 3 17
0132 @MINNESOTA 1-0 0-0 0.000 0-0 0.000 0-2 0.000 0 0 0 1-0 0 0 0 1 0 14
0133 @STANFORD 1-0 0-0 0.000 0-0 0.000 3-4 0.750 2 1 3 1-0 3 1 0 0 1 12
0134 @FLORIDA 1-0 1-2 0.500 1-1 1.000 0-0 0.000 1 1 2 3-0 3 0 0 1 1 11
0135 @CONNECTICUT 1-0 0-1 0.000 0-0 0.000 0-0 0.000 2 2 4 3-0 0 1 0 0 0 15
------------------------------------------------------------------------------------------------------------------------------------
25 Nilson, Mike 35-2 33-68 0.485 8-19 0.421 25-35 0.714 42 48 90/ 2.6 79-1 99/ 2.8 23 6 34 42 544/16
------------------------------------------------------------------------------------------------------------------------------------
- - SINGLE GAME HIGHS - - - ---------AVERAGE PER GAME--------- ------AVERAGE PER 40 MIN------
NO PLAYER MIN REB AST STL TO BLK PTS MIN REB AST STL TO BLK PTS REB AST STL TO BLK PTS
---------------------------------------------------------------------------------------- ------------------------------
25 Nilson, Mike 27 6 2 5 4 1 8 15.5 2.6 0.7 1.2 1.0 0.2 2.8 6.6 1.7 3.1 2.5 0.4 7.3
--------------------------------------------------------------------------------------------------------------------------
30 Axel Dench
Center, 6-11, 243, Sr.
1999 GAME-BY-GAME
3-POINT REBOUNDS
GAME OPPONENT GP-GS FGM-FGA FG% FGM-FGA FG% FTM-FTA FT% OFF DEF TOT/AVG PF-DQ PTS/AVG AST BLK TO STL MIN/AVG
------------------------------------------------------------------------------------------------------------------------------------
0101 @KANSAS 1-0 4-6 0.667 0-1 0.000 3-5 0.600 2 2 4 3-0 11 0 1 1 0 21
0102 @MEMPHIS 1-1 3-10 0.300 1-1 1.000 3-4 0.750 1 4 5 1-0 10 4 2 0 0 33
0103 @PURDUE 1-1 4-7 0.571 0-2 0.000 1-2 0.500 2 4 6 5-1 9 2 0 1 2 24
0104 ST. MARTIN'S 1-1 1-4 0.250 0-1 0.000 4-4 1.000 3 3 6 2-0 6 1 0 1 0 20
0105 WASHINGTON STAT 1-0 1-1 1.000 1-1 1.000 2-2 1.000 2 0 2 3-0 5 1 0 0 1 10
