March 15, 2007
JACKSONVILLE, Fla. - Freshman Brandon Crick finished second and Gonzaga University's men's golf team took third at the North South Intercollegiate that concluded Wednesday at Jacksonville Beach Golf Course.
Crick shot 71-72 for a 1-under-par 143 over the 6,482-yard, par 72 layout. Bowdy Ehler finished tied for 11th at 148.
Troy Coker of Bethune-Cookman College claimed medalist honors at 141 to edge Crick.
Flagler College took team honors with a 577, Bethune-Cookman was second at 579 and the Bulldogs third with a 589. Gonzaga had rounds of 297-292.
North South Intercollegiate
Jacksonville Beach GC Jacksonville,FL
Tournament Dates: 03/12 - 03/13, 2007
Par: 72 - Yardage: 6482
Fin Team Scores
1 Flagler College 281 296 577 +1
2 Bethune-Cookman Col. 295 284 579 +3
3 Gonzaga University 297 292 589 +13
T 4 Cleveland State U. 300 303 603 +27
T 4 Evansville, U. of 303 300 603 +27
6 IPFW 300 305 605 +29
7 Appalachian State U. 304 305 609 +33
8 Butler University 303 311 614 +38
9 IUPUI 312 307 619 +43
10 Hampton University 339 340 679 +103
Fin Name School Scores
1 Troy Coker Beth-Cookm 71 70 141 -3
T 2 Brandon Crick Gonzaga U. 71 72 143 -1
T 2 Steven Davis Flagler 70 73 143 -1
T 4 Brad Barfield Flagler 70 75 145 +1
T 4 Daniel Venema Beth-Cookm 74 71 145 +1
T 4 Ian Hoffman Flagler 72 73 145 +1
T 7 Aaron Zander Evansville 73 73 146 +2
T 7 Carl Corbin Beth-Cookm 78 68 146 +2
T 7 Erik Downs Flagler 69 77 146 +2
10 Juan Ronderos Beth-Cookm 72 75 147 +3
T 11 Ben Grandy Cleve. St. 75 73 148 +4
T 11 Bowdy Ehler Gonzaga U. 73 75 148 +4
T 11 Casey Johnson Appal. St. 75 73 148 +4
T 11 Spencer Christian Evansville 74 74 148 +4
T 15 Kyle Thomas Butler 72 77 149 +5
T 15 Patrick Kelley IPFW 73 76 149 +5
T 17 Derek Cheney Gonzaga U. 78 72 150 +6
T 17 Justin Kime Butler 74 76 150 +6
T 17 Kyle Reddington Evansville 76 74 150 +6
T 17 Michael Daum Evansville 74 76 150 +6
T 17 Tyler Haire IPFW 76 74 150 +6
T 22 Jacob Scott Cleve. St. 75 76 151 +7
T 22 Matt Hunsaker Evansville 77 74 151 +7
T 22 Taylor Hines Appal. St. 75 76 151 +7
T 25 Dustin Furnari Flagler 77 75 152 +8
T 25 Isaac Mulvihhill Butler 77 75 152 +8
T 25 Kyle Straub Evansville 76 76 152 +8
T 25 Robert Quick Appal. St. 76 76 152 +8
T 25 Todd Glowacki IUPUI 80 72 152 +8
T 25 Trevor Loe Gonzaga U. 79 73 152 +8
T 31 Chris Bouchard Evansville 77 76 153 +9
T 31 Josh Baldwin IUPUI 76 77 153 +9
T 31 Matt Fry IPFW 77 76 153 +9
T 31 Nathan Hoff IPFW 74 79 153 +9
T 35 Doug Barber Cleve. St. 74 80 154 +10
T 35 Patrick Elber Cleve. St. 79 75 154 +10
T 35 Tyler Zink IUPUI 79 75 154 +10
T 38 Kyle Cobb Cleve. St. 76 79 155 +11
T 38 Ronald Christopher Appal. St. 76 79 155 +11
T 40 Abe Mulvihill Butler 78 78 156 +12
T 40 Brandon Smart IUPUI 75 81 156 +12
T 40 Derrick Williams Cleve. St. 76 80 156 +12
T 40 Ian Pavlechko IUPUI 78 78 156 +12
44 Jared Nifong IUPUI 78 79 157 +13
T 45 Greg Goad Beth-Cookm 79 80 159 +15
T 45 Quentin Gill Appal. St. 78 81 159 +15
T 47 Chris Dunn Beth-Cookm 83 77 160 +16
T 47 Gene Fletcher Hampton 80 80 160 +16
49 Dan Gossin Appal. St. 81 80 161 +17
T 50 Chris Spitler Butler 76 86 162 +18
T 50 Michael Amore Butler 81 81 162 +18
T 50 Michael Hansen Gonzaga U. 75 87 162 +18
T 53 Dominic Dinkins Hampton 82 84 166 +22
T 53 Jeff Bertch IUPUI 81 85 166 +22
T 53 Jon Balyeat IPFW 81 85 166 +22
56 Patrick Florea IPFW 85 82 167 +23
T 57 Alex Corbin IPFW 84 84 168 +24
T 57 Stuart Burns Evansville 86 82 168 +24
T 59 Jared Williams Hampton 85 88 173 +29
T 59 Justin Humphries IPFW 84 89 173 +29
61 Christopher Frazier Hampton 92 88 180 +36
62 Lewis Myers Hampton 95 101 196 +52
|
|
 |