March 23, 2003
SAN DIEGO -
The Gonzaga University men's golf team could not overcome a first-round team total of 331 as the Bulldogs finished 14th at the 16th annual University of San Diego Invitational held at Del Mar Country Club in Rancho Santa Fe. Gonzaga finished out the competition with rounds of 318 and 321. Souta Nozaka led Gonzaga as he finished tied for 13th. Nozaka opened the tournament with a round of 82 but finished with back-to-back 75's to climb the leaderboard.
The University of Utah won the team title with a score of 909, six strokes better than the University of Portland. The Pilots Mike McCabe won individual honors as he finished one shot over par at Par 72 golf course.
16th Annual SDU Invitational
Del Mar C.C. Rancho Santa Fe
Tournament Dates: 03/17 - 03/18
Par: 72 Yardage: 6950
TEAM FINISH
Fin Team Scores
1 Utah, Univ. of 311 313 285 909 +45
2 Portland, U. of 313 304 298 915 +51
3 CSU-Northridge 305 314 305 924 +60
4 Rice University 312 305 312 929 +65
5 Nebraska, U. of 313 320 297 930 +66
6 San Diego, U. of 313 321 300 934 +70
7 Idaho, Univ. of 324 311 305 940 +76
T 8 Loyola Marymount U. 317 328 300 945 +81
T 8 San Francisco, U. of 318 319 308 945 +81
T 10 Western Kentucky U. 328 320 308 956 +92
T 10 Wyoming, U. of 326 319 311 956 +92
12 Southern Utah Univ. 334 317 306 957 +93
13 Boston College 333 314 312 959 +95
14 Gonzaga University 331 318 321 970 +106
15 George Washington 338 325 314 977 +113
16 Connecticut, U. of 357 338 321 1016 +152
TOP INDIVIDUALS
Fin Name School Scores
1 Mike McCabe Portland 73 72 72 217
2 Scott Philips Rice 74 75 74 223
T 3 Casey Fowles Utah 77 77 72 226
T 3 Christian Akau Idaho 78 73 75 226
5 Steve Newren Utah 83 72 72 227
GONZAGA FINISHERS
T13 Souta Nozaka 82 75 75 232
T46 Jon Meyer 78 79 83 240
T60 Matt Munroe 83 80 82 245
T78 Adam Syverson 88 85 82 255
T81 Dave Hill 93 84 82 259
|
|
 |