Sept. 22, 2002
COLORADO SPRINGS, Colo. -
Gonzaga men's golf got off to a rocky start for the 2002-03 season with a 23rd place finish at the Falcon-Antigua Inviational hosted by the United States Air Force Academy. Gonzaga carted a 952 team score to finish 11 strokes ahead of Centenary College. The University of Texas El Paso won the team competition with an even score of 864, 17 strokes ahead of runner-up the University of Denver.
The Bulldogs had moved up to 22nd place following the second round of play paced by Ryan Fritz's 73, Gonzaga's low round of the tournament. Fritz would finish tied for 72nd to lead the quartet of Bulldogs golfers.
Newcomer Adam Syverson had led the Gonzaga scoring during opening round action as he fired a 75. Unfortunately rounds of 86 and 84 followed to drop Syverson into a tie for 117th position.
AIR FORCE FALCON-ANTIGUA INVITATION
Eisenhower - Blue Course (7301 yards - Par 72)
Colorado Springs, CO
TEAM STANDINGS
1. Texas El Paso 283 286 295 864
2. Denver 284 294 303 881
3. New Mexico JV 302 295 289 886
4. Miami (Ohio) 300 297 292 889
5. Utah 281 298 311 890
6. Colorado - Colorado Springs 286 295 310 891
7. Xavier 289 306 302 897
8. Grand Canyon 298 301 299 898
9. New Mexico State 297 304 299 900
10. West Florida 305 302 299 906
11. Portland 300 294 315 909
11. Air Force 294 296 319 909
13. Air Force Blue 290 314 307 911
14. Boise State 307 301 306 914
14. Weber State 299 303 312 914
16. Air Force Silver 298 393 314 915
17. Wyoming 298 313 305 916
18. San Diego 309 309 299 917
19. Northern Colorado 312 307 315 924
19. Southern Utah 300 309 315 924
21. Texas Wesleyan 306 315 320 941
22. Southern Colorado 311 325 311 947
23. GONZAGA 313 313 326 952
24. Centenary 312 321 330 963
TOP INDIVIDUALS
1. Dan Swanson (UTEP) 68 68 74 210
2. Chris Baryla (UTEP) 70 69 72 211
3. Tommy Medina (GC) 71 71 71 213
4. Shawn Wills (DEN) 68 73 76 217
T5. Kurt Kowaluk (WYO) 70 73 75 218
T5. Mark Weghorst (MIAMI) 76 71 71 218
GONZAGA FINISHERS
T72. Ryan Fritz 82 73 77 232
T90. Matt Munroe 77 78 81 236
T117. Adam Syverson 75 86 84 245
119. Dave Hill 79 83 84 246
DQ. Jon Meyer 85 79 DQ DQ
|
|
 |