|
|
![]()
Munroe Paces Men's Golf After Two Rounds
Oct. 22, 2002
SIMI VALLEY, Calif. - Matt Munroe was the top Gonzaga University finisher after 36 holes of the Countrywide Home Loans Intercollegiate Men's Golf Tournament Monday. Munroe shot rounds of 76-75 - 151 over the par 72, 6,730-yard Wood Rancy Golf Club to tie for 25th heading into Tuesday's final round. Zach Atkinson of the University of North Texas was the individual leader with 71-67 - 138 for a 2-stroke lead. The University of Utah held an 8-stroke lead over Arizona State University with a 36-hole total of 579. Gonzaga was tied for 18th at 626.
Wood Ranch Golf Club - Simi Valley, Calif. Par 72, 6,730 Yards
Team Scores
1. Utah 292-287 -- 579
2. Arizona State 287-300 -- 587
3. North Texas 299-290 -- 589
4. Austin Peay 289-306 -- 595
5. Cal State Stanislaus 297-302 -- 599
6. New Mexico State 295-306 -- 601
7. Saint Mary's 305-301 -- 606
Cal State Bakersfield 303-303 -- 606
9. Santa Clara 308-303 -- 611
10. Weber State 311-302 -- 613
11. Portland 306-311 -- 617
12. Sacramento State 314-304 -- 618
12. Cal Poly 308-310 -- 618
14. Utah State 308-311 -- 619
15. Grand Canyon 302-318 -- 620
16. Loyola Marymount 319-302 -- 621
17. Cal State Northridge Red 296-326 -- 622
18. Gonzaga 312-314 -- 626
18. Idaho State 315-311 -- 626
20. Southern Utah 309-325 -- 634
1. Zach Atkinson, UNT 71-67 - 138
2. Casey Fowles, Utah 70-70 - 140
3. Lenny Park, ASU 69-72 - 141
4. Ryan Thornberry, CS-Stan 72-71 - 143
5. Justin Abasic, SCU 73-71 - 144
D.J. Fernando, CSUB 70-74 - 144
Brad Gibson, UNT 73-71 - 144
Ryan Strickland, APSU 68-76 - 144
T25. Matt Munroe 76-75 - 151
T55. Dave Hill 76-80 - 156
T61. Jon Meyer 80-77 - 157
T89. Adam Syverson 80-82 - 162
T98. Ryan Fritz 84-84 - 168
|