|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Saint Mary's Invitational | |||
| 09/29/08 | Saint Mary's Invitational | Pebble Beach, Calif. (Poppy Hills GC) | All Day |
| 09/30/08 | Saint Mary's Invitational | Pebble Beach, Calif. (Poppy Hills GC) | 16th *893) |
| Wyoming Desert Classic | |||
| 10/04/08 | Wyoming Desert Classic | Palm Desert, Calif. (Classic Club) | All Day |
| 10/05/08 | Wyoming Desert Classic | Palm Desert, Calif. (Classic Club) | 19th (946) |
| Georgetown Intercollegiate | |||
| 10/20/08 | Georgetown Intercollegiate | Washington, D.C. (The Members Club at Four Streams) | All Day |
| 10/21/08 | Georgetown Intercollegiate | Washington, D.C. (The Members Club at Four Streams) | 8th (613) |
| Kauai Collegiate Invitational | |||
| 11/03/08 | Kauai Collegiate Invitational | Lihue, Hawai'i (Puakea GC) | All Day |
| 11/04/08 | Kauai Collegiate Invitational | Lihue, Hawai'i (Puakea GC) | All Day |
| 11/05/08 | Kauai Collegiate Invitational | Lihue, Hawai'i (Puakea GC) | 10th (860) |
| Bay Area Intercollegiate | |||
| 02/28/09 | Bay Area Intercollegiate | Vallejo, Calif. (Hiddenbrooke CC) | No Team Score |
| UC Riverside | |||
| 03/02/09 | UC-Riverside | Beaumont, CAlif. (Oak Valley GC) | All Day |
| 03/03/09 | UC-Riverside | Beaumont, CAlif. (Oak Valley GC) | T12 (918) |
| Triumph at Pauma Valley | |||
| 03/16/09 | Triumph at Pauma Valley | San Diego, Calif. (Pauma Valley CC) | All Day |
| 03/17/09 | Triumph at Pauma Valley | San Diego, Calif. (Pauma Valley CC) | 11th (912) |
| Wyoming Cowboy Classic | |||
| 04/06/09 | Wyoming Cowboy Classic | Scottsdale, Ariz. (Talking Stick GC) | All Day |
| 04/07/09 | Wyoming Cowboy Classic | Scottsdale, Ariz. (Talking Stick GC) | 13th (871) |
| WCC Championship | |||
| 04/13/09 | WCC Championship | Vallejo, Calif. (Hiddenbrooke CC) | All Day |
| 04/14/09 | WCC Championship | Vallejo, Calif. (Hiddenbrooke CC) | 873 (T5th) |
Schedule Key
Home Event
Away Event
ALL TIMES ARE PACIFIC





