Sept. 25, 2001
MOSCOW, Idaho -
Gonazaga University was tied for 16th with a 36-hole total of 604 after the opening day Monday at the Vandal Fall Classic men's golf tournament.
Gonzaga was knotted with Idaho State University, both teams far off the pace of co-leaders Washington State University and the University of Wasington at 558. The final 18 holes is scheduled for Tuesday.
Jon Meyer paced Gonzaga with a 76-73 - 149 over the 6,637-yard, par 71 Idaho Golf Course layout. He was one stroke better than teammates Jamie Radonich and Randy Potter. Radonich fired a 77-73 and Potter had rounds of 76-74 for 150.
Vandal Fall Classic
University of Idaho Golf Course - Moscow, ID
Par: 71, Yardage: 6637
Fin. School Scores
1 Washington State U. 278 280 558 -10
Washington, U. of 277 281 558 -10
3 UC - Riverside 278 286 564 -4
4 Western Washington U 281 288 569 +1
5 Idaho, Univ. of 290 280 570 +2
6 California, U. of 287 284 571 +3
7 St. Mary's-Californ. 288 287 575 +7
8 Boise State Univ. 290 287 577 +9
9 Southern Utah Univ. 287 296 583 +15
10 Portland, U. of 294 292 586 +18
11 Eastern Washington U 289 299 588 +20
CSU-Northridge 300 288 588 +20
13 Weber State Univ. 294 295 589 +21
14 Utah State Univ. 304 291 595 +27
15 Loyola Marymount U. 301 299 600 +32
16 Gonzaga University 306 298 604 +36
Idaho State Univ. 299 305 604 +36
18 Simon Fraser Univ. 304 303 607 +39
19 Portland State U. 314 294 608 +40
Individual Results
Fin. Name School Scores
1 Scott Carlyle California 69 67 136 -6
2 Dustin White Wash. St. 67 70 137 -5
Brendan Steele UC-Rvrside 66 71 137 -5
*Gordy Scutt Washington 71 66 137 -5
5 Travis Inlow Idaho 71 67 138 -4
Corey Prugh Washington 69 69 138 -4
7 Jon Reehoorn Wash. St. 70 69 139 -3
Conner Robbins Washington 69 70 139 -3
*Jarrod Batchelder Idaho 68 71 139 -3
10 Brandon Hillpot UC-Rvrside 70 70 140 -2
Brock Mackenzie Washington 70 70 140 -2
Bo Stephan W. Wash U. 69 71 140 -2
13 Luke Sestero Boise St. 72 69 141 -1
Brent Jensen St. Mary's 71 70 141 -1
John Robertson Washington 69 72 141 -1
Doug Nelson Portlnd St 74 67 141 -1
Jeremy Taylor Wash. St. 70 71 141 -1
*Bill Witte Idaho 73 68 141 -1
19 Jeff Smith Boise St. 71 71 142 E
Joey Morstad St. Mary's 74 68 142 E
Pete Williams Idaho 71 71 142 E
22 Britten Barker Portland 71 72 143 +1
John Mosier So. Utah 71 72 143 +1
Isaac Woods Wash. St. 71 72 143 +1
Dusty Keen UC-Rvrside 69 74 143 +1
Ryan Camp Wash. St. 73 70 143 +1
*Joe Ramos Washington 69 74 143 +1
28 Jamie Kim W. Wash U. 72 72 144 +2
Blair Bingham Weber St. 70 74 144 +2
Taylor Cerjan Idaho 71 73 144 +2
Josh Immordino W. Wash U. 67 77 144 +2
32 Luke Easterly Portland 73 72 145 +3
John Shin S. Fraser 71 74 145 +3
William Meyer III W. Wash U. 73 72 145 +3
Jeff Hood California 75 70 145 +3
Trevor Fox E. Wash. 71 74 145 +3
John Chirila St. Mary's 69 76 145 +3
38 Walter Chun California 74 72 146 +4
Andrew Brambila CSUN 74 72 146 +4
Mark Poirier E. Wash. 73 73 146 +4
Mike Mendoza CSUN 78 68 146 +4
Lindsay Bernakevitch W. Wash U. 73 73 146 +4
Ruben Stewart UC-Rvrside 75 71 146 +4
*Matt McGeeney Wash. St. 73 73 146 +4
*Cameron Chestnut Wash. St. 76 70 146 +4
46 Doug McClure Idaho 78 69 147 +5
Robb Evans So. Utah 74 73 147 +5
Parke Jacquay St. Mary's 74 73 147 +5
Mike Farrell Loyola-Mar 74 73 147 +5
Brett Woods Idaho St. 74 73 147 +5
Mike DeBoard Boise St. 73 74 147 +5
Jory Russell Boise St. 74 73 147 +5
*Shawn Pattison E. Wash. 73 74 147 +5
*Derek Berg Washington 74 73 147 +5
55 Nate Blotter Utah State 77 71 148 +6
Justin Miller Weber St. 75 73 148 +6
Joe Legacy Loyola-Mar 75 73 148 +6
Danny Kettle Utah State 73 75 148 +6
Cameron Schultz Portland 72 76 148 +6
60 Donald Rhee Loyola-Mar 74 75 149 +7
Kevin Mullen Utah State 79 70 149 +7
Danny Lopez So. Utah 68 81 149 +7
Ben McLuen E. Wash. 71 78 149 +7
Scott Bashin CSUN 78 71 149 +7
Jon Meyer Gonzaga U. 76 73 149 +7
Aaron Stewart E. Wash. 75 74 149 +7
Cameron Young So. Utah 74 75 149 +7
George Serra California 74 75 149 +7
*Roger Flynn Wash. St. 74 75 149 +7
70 Jamie Radonich Gonzaga U. 77 73 150 +8
Randy Potter Gonzaga U. 76 74 150 +8
Graham Delaet Boise St. 76 74 150 +8
Jake Solomon Weber St. 75 75 150 +8
Dan Potter Washington 74 76 150 +8
75 Adam Evershed Idaho St. 75 76 151 +9
Jon Sanford Portland 78 73 151 +9
Jeff Dooley Portlnd St 74 77 151 +9
78 Curtis Dionne S. Fraser 76 76 152 +10
Peter Sisich E. Wash. 74 78 152 +10
Chet Thomas Weber St. 74 78 152 +10
Anthony Mullett Idaho St. 74 78 152 +10
Curt Andrews Weber St. 79 73 152 +10
*Steven Bowles Wash. St. 81 71 152 +10
*Matt Anderson Idaho 74 78 152 +10
85 Cameron Nelson UC-Rvrside 73 80 153 +11
Brodie Jordan Portlnd St 81 72 153 +11
Stuart Cozzens Utah State 78 75 153 +11
Miki Mirza S. Fraser 75 78 153 +11
89 Brandon Jackman Idaho St. 76 78 154 +12
Justin Burwell Portland 79 75 154 +12
Josh Nagelmann Idaho 77 77 154 +12
Rick Metz CSUN 77 77 154 +12
93 Dave Hill Gonzaga U. 77 78 155 +13
94 Gavin Witzer Loyola-Mar 78 78 156 +14
95 Garret Deal St. Mary's 76 81 157 +15
Dustin Mills CSUN 71 86 157 +15
Jarad Boddy S. Fraser 82 75 157 +15
98 Woody Spainhower Utah State 76 82 158 +16
Nick Arata Loyola-Mar 79 79 158 +16
*Anthony Buergel Gonzaga U. 78 80 158 +16
*Rick Doerr Washington 82 76 158 +16
102 Dave Shelley So. Utah 83 76 159 +17
103 Donald Miyazaki S. Fraser 84 78 162 +20
Matt Munroe Gonzaga U. 78 84 162 +20
Casey Adams Idaho St. 84 78 162 +20
106 Matt Logan Portlnd St 85 78 163 +21
WD Tyler Daniels Portlnd St WD 78
WD Peter Tomasulo California 70 WD
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
|
|
 |