|
|

1999-2000 Results
 |
|
|
| Day | Date | Opponent | Location | Outcome/Time |
| Sun | 01/23/2000 | Lewis-Clark State | Lewiston, Idaho | W, 4-3
|
| Fri | 01/28/2000 | Whitman | Spokane, Wash. | W, 7-0
|
| Fri | 02/04/2000 | Montana | Spokane, Wash. | W, 4-3
|
| Sun | 02/06/2000 | Portland | Spokane, Wash. | L, 6-1
|
| Fri | 02/18/2000 | Portland State | Cheney, Wash. | W, 7-0 Recap |
| Sat | 02/19/2000 | Alberta College | Cheney, Wash. | W, 4-3
|
| Sat | 02/19/2000 | Eastern Washington | Cheney, Wash. | L, 4-3
|
| Sun | 02/27/2000 | Lewis-Clark State | Gonzaga | L, 5-2
|
| Sat | 03/04/2000 | Loyola Marymount | Moraga, Calif. | L, 7-0
|
| Sun | 03/05/2000 | Saint Mary's | Moraga, Calif. | L, 6-1
|
| Tue | 03/07/2000 | Santa Clara | Santa Clara, Calif. | L, 7-0
|
| Wed | 03/08/2000 | San Francisco | San Francisco, Calif. | | Notes |
| Tue | 03/14/2000 | Utah State | Gonzaga | W, 4-3 Recap |
| Sat | 03/18/2000 | Idaho State | Missoula, Mont. | L, 7-0
|
| Sun | 03/19/2000 | Montana | Missoula, Mont. | W, 4-3 Recap |
| Thu | 03/23/2000 | Boise State Invitational | Boise, Idaho | L, 6-1 Recap |
| Fri | 03/24/2000 | Boise State Invitational | Boise, Idaho | L, 4-2 Recap |
| Sat | 03/25/2000 | Boise State Invitational | Boise, Idaho | L, 5-1 Recap |
| Thu | 03/30/2000 | Seattle University | Seattle, Wash. | W, 7-0
|
| Fri | 03/31/2000 | Washington | Seattle, Wash. | L, 7-0 Recap |
| Mon | 04/03/2000 | Eastern Washington | Gonzaga | W, 6-1 Recap |
| Fri | 04/07/2000 | San Diego (WCC Championships) | Santa Clara, Calif. | L, 7-0 Recap |
| Sat | 04/08/2000 | Saint Mary's College (WCC Championships) | Santa Clara, Calif. | L, 7-0 Recap |
| Sun | 04/09/2000 | San Francisco (WCC Championships) | Santa Clara, Calif. | W, 6-1 Recap |
Gonzaga Home Matches Played On Gonzaga Tennis Courts on Gonzaga Campus
Spokane Games Played at Indoor Sites in Spokane, WA
# - Boise State Invitational Teams (Boise State, Gonzaga, Indiana, Portland, East Tennessee State, Santa Cruz, Weber State, Alabama-Birmingham, Nebraska, Idaho, Pacific, Rollins, Georgia State, Old Dominion)
|