|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 10/03/08 | GU/EWU Classic | Cheney, Wash. | All Day |
| 10/04/08 | GU/EWU Classic | Cheney, Wash. | All Day |
| 10/05/08 | GU/EWU Classic | Cheney, Wash. | All Day |
| 10/17/08 | ITA Regionals | Berkley, Calif. | All Day |
| 10/18/08 | ITA Regionals | Berkley, Calif. | All Day |
| 10/19/08 | ITA Regionals | Berkley, Calif. | All Day |
| 10/20/08 | ITA Regionals | Berkley, Calif. | All Day |
| 10/21/08 | ITA Regionals | Berkley, Calif. | All Day |
| 01/28/09 | vs. Lewis-Clark State | Spokane, Wash. | W, 5-2 |
| 01/30/09 | vs. UMKC | Colorado Springs, Colo. | L, 7-0 |
| 01/31/09 | vs. Northern Colorado | Colorado Springs, Colo. | W, 6-1 |
| 02/01/09 | at Air Force | Colorado Springs, Colo. | W, 4-3 |
| 02/06/09 | at Portland | Portland, Ore. | L, 7-0 |
| 02/07/09 | vs. Portland State | Portland, Ore. | W, 6-1 |
| 02/08/09 | vs. Northern Colorado | Portland, Ore. | W, 6-1 |
| 02/13/09 | vs. Idaho | Spokane, Wash. | L, 5-2 |
| 02/18/09 | vs. Eastern Washington | Spokane, Wash. | L, 6-1 |
| 02/27/09 | at San Francisco | San Francisco, Calif. | L, 6-1 |
| 02/28/09 | at Saint Mary's | Moraga, Calif. | L, 7-0 |
| 03/01/09 | at Santa Clara | Santa Clara, Calif. | Cancelled/Rain PT |
| 03/10/09 | at Loyola Marymount | Marina Del Ray, Calif. | L, 5-2 |
| 03/11/09 | at UC Irvine | Irvine, Calif. | L, 6-1 |
| 03/12/09 | at UC Riverside | Riverside, Calif. | L, 4-3 |
| 03/13/09 | at Washington | Seattle, Wash. | L, 7-0 |
| 03/27/09 | at Nevada | Reno, Nev. | L, 6-1 |
| 03/28/09 | vs. Montana | Reno, Nev. | L, 4-3 |
| 03/29/09 | vs. UC Davis | Reno, Nev. | W, 5-2 |
| 04/01/09 | at Idaho | Moscow, Idaho | Cancelled/Snow PT |
| 04/08/09 | at Eastern Washington | Cheney, Wash. | L, 7-0 |
| 04/10/09 | vs. Seattle University | Spokane, Wash. | W, 6-1 |
| 04/11/09 | vs. Seattle University | Spokane, Wash. | W, 5-1 |
| 04/12/09 | vs. Portland State | Spokane, Wash. | W, 6-1 |
| West Coast Conference Championships | |||
| 04/17/09 | vs. Portland | San Diego, Calif. | L, 4-1 |
| 04/18/09 | vs. Loyola Marymount | San Diego, Calif. | L, 4-1 |
| 04/19/09 | vs. Santa Clara | San Diego, Calif. | W, 4-1 |
Schedule Key
Home Event
Away Event
GONZAGA HOME MATCHES PLAYED AT SPOKANE RACQUET CLUB
ALL TIMES PACIFIC TIME ZONE





