WEB
GoZags.com
 
Sponsored Links
Really Cheap Flights
Great Deals on Flights in and out of ZAG Airport. Search Airfare Now. ... www.bookingbuddy.com/zag

 
In-Stock Basketball Uniforms 25% Off
In-stock basketball uniforms 25% off and can be shipped to you today. Men, women and youth. Also basketball shoes, warm-ups, sport bags and custom lettering. We guarantee low prices. ... www.taylorcointl.com

 
Better Basketball's Training Videos
Improve your game with the techniques on the Better Basketball DVDs. ... www.betterbasketball.com
/
Final 1998-99 Statistics

  • print
  • email
  • font +
  • font -
  • rss

 

RECORD (W-L): 8-19
Home ( 7-5 )
Away ( 0-14 )
Neutral ( 1-0 )

 
                                              3-POINT                     REBOUNDS
NO PLAYER            GP-GS  FGM-FGA   FG%  FGM-FGA  FG%  FTM-FTA   FT%  OFF  DEF  TOT/AVG  PF-DQ   PTS/AVG   AST BLK  TO STL MIN/AVG
------------------------------------------------------------------------------------------------------------------------------------
24 Jessica Malone    27-27  118-312  0.378  53-155 0.342  56-82   0.683  37  105  142/ 5.3  79-6   345/ 12.8  84   9  99  33  826/31
21 Holly Turner      23-21   82-257  0.319  46-131 0.351  49-70   0.700  33   49   82/ 3.6  34-0   259/ 11.3  49   2  71  27  672/29
33 Melanie Tipps     27-22   66-152  0.434   0-0   0.000  64-86   0.744  50   70  120/ 4.4  98-4   196/  7.3  13  26  36  23  568/21
32 Kristin Deal      27-21   67-128  0.523   0-1   0.000  54-87   0.621  46   97  143/ 5.3  61-1   188/  7.0  22  11  55  23  723/27
14 Heather Osberg    24-5    63-154  0.409  18-52  0.346  32-42   0.762   9   32   41/ 1.7  18-0   176/  7.3   8   5  37   7  388/16
44 Sydney Perno      27-11   52-107  0.486   0-0   0.000  33-51   0.647  41   67  108/ 4.0  91-3   137/  5.1   8   8  61  11  497/18
05 Jessica Waltz     27-23   38-134  0.284   8-55  0.145  33-51   0.647  27   58   85/ 3.1  37-0   117/  4.3  66   3  65  36  657/24
22 Tennille Jeffries 27-2    40-128  0.313   6-40  0.150  21-47   0.447  26   64   90/ 3.3  31-0   107/  4.0  21   2  39  20  444/16
11 Cameron Carroll   16-1    16-34   0.471   0-2   0.000  13-18   0.722   9   22   31/ 1.9  16-0    45/  2.8  21   0  18   8  185/12
15 Erin Bergman      24-0    14-42   0.333   5-16  0.313   1-6    0.167   6   14   20/ 0.8  26-0    34/  1.4   7   0  17  12  203/ 8
20 Shennae McNairy   12-2     5-24   0.208   0-3   0.000   6-11   0.545   1   12   13/ 1.1  17-1    16/  1.3   3   2  25   4   77/ 6
40 Casey Correa      23-0     2-13   0.154   0-5   0.000   4-9    0.444   2    5    7/ 0.3  10-0     8/  0.3  16   0  30  13  160/ 7
Team                                                                     73   80  153                                 20
                                             3-POINT                        REBOUNDS
TEAM TOTALS                FGM-FGA    FG%  FGM-FGA  FG%   FTM-FTA   FT%   OFF  DEF  TOT/AVG   PF-DQ   PTS/AVG    AST BLK   TO  STL 
----------------------------------------------------------------------------------------------------------------------------------
GONZAGA BULLDOGS           563-1485  0.379 136-460 0.296  366-560  0.654  360  675 1035/38.3  518-15 1628/ 60.3  318  68  573  217
------------------------------------------------------------------------------------------------------------------------------------
Team                                                                       65   87  152                                    24
OPPONENTS                  673-1620  0.415 190-511 0.372  375-583  0.643  385  679 1064/39.4  499-6  1911/ 70.8  428  55  478  258
------------------------------------------------------------------------------------------------------------------------------------
Deadball Rebounds (GONZAGA BULLDOGS-82 , Opponents-90)
                     -- SINGLE GAME HIGHS - - -      ---------AVERAGE PER GAME---------    ------AVERAGE PER 40 MIN------
NO PLAYER            MIN REB AST STL  TO BLK PTS      MIN  REB  AST  STL   TO  BLK  PTS      REB  AST  STL   TO  BLK  PTS
----------------------------------------------------------------------------------------    ------------------------------
24 Jessica Malone     39  13   9   4  12   1  26     30.6  5.3  3.1  1.2  3.7  0.3  12.8     6.9  4.1  1.6  4.8  0.4  16.7
21 Holly Turner       35   6   5   5   8   1  24     29.2  3.6  2.1  1.2  3.1  0.1  11.3     4.9  2.9  1.6  4.2  0.1  15.4
33 Melanie Tipps      33   8   2   3   3   2  13     21.0  4.4  0.5  0.9  1.3  1.0   7.3     8.5  0.9  1.6  2.5  1.8  13.8
32 Kristin Deal       39  12   3   3   5   2  14     26.8  5.3  0.8  0.9  2.0  0.4   7.0     7.9  1.2  1.3  3.0  0.6  10.4
14 Heather Osberg     30   5   1   2   4   1  22     16.2  1.7  0.3  0.3  1.5  0.2   7.3     4.2  0.8  0.7  3.8  0.5  18.1
44 Sydney Perno       32  14   3   2   8   3  12     18.4  4.0  0.3  0.4  2.3  0.3   5.1     8.7  0.6  0.9  4.9  0.6  11.0
05 Jessica Waltz      33   6   7   5   6   1  13     24.3  3.1  2.4  1.3  2.4  0.1   4.3     5.2  4.0  2.2  4.0  0.2   7.1
22 Tennille Jeffries  27  10   3   4   5   1  12     16.4  3.3  0.8  0.7  1.4  0.1   4.0     8.1  1.9  1.8  3.5  0.2   9.6
11 Cameron Carroll    25   5   5   4   5   0   9     11.6  1.9  1.3  0.5  1.1  0.0   2.8     6.7  4.5  1.7  3.9  0.0   9.7
15 Erin Bergman       23   4   2   2   4   0  13      8.5  0.8  0.3  0.5  0.7  0.0   1.4     3.9  1.4  2.4  3.3  0.0   6.7
20 Shennae McNairy    20   6   2   2   7   1   4      6.4  1.1  0.3  0.3  2.1  0.2   1.3     6.8  1.6  2.1 13.0  1.0   8.3
40 Casey Correa       17   1   3   3   4   0   4      7.0  0.3  0.7  0.6  1.3  0.0   0.3     1.8  4.0  3.3  7.5  0.0   2.0
------------------------------------------------------------------------------------------------------------------------------
Produced by The Official Book for Basketball(tm) Cumulative Reports  Ver. 6.00.110

FINAL 1998-99 West Coast Conference Statistics: Gonzaga Women's Basketball
RECORD (W-L): 4-10 (T6th)
Home ( 4-3 )
Away ( 0-7 )

                                               3-POINT                     REBOUNDS
NO PLAYER            GP-GS  FGM-FGA   FG%  FGM-FGA  FG%  FTM-FTA   FT%  OFF  DEF  TOT/AVG  PF-DQ   PTS/AVG   AST BLK  TO STL MIN/AVG
------------------------------------------------------------------------------------------------------------------------------------
24 Jessica Malone   14-14   54-150  0.360  22-72  0.306  38-54   0.704  17   56   73/ 5.2  38-2   168/ 12.0   45   5  41  17 439/ 31
21 Holly Turner     12-11   39-128  0.305  25-66  0.379  30-40   0.750  20   24   44/ 3.7  12-0   133/ 11.1   29   0  37  12 351/ 29
14 Heather Osberg   14-2    44-104  0.423  14-41  0.341  21-28   0.750   2   19   21/ 1.5  10-0   123/  8.8    7   3  21   5 257/ 18
32 Kristin Deal     14-14   43-76   0.566   0-0   0.000  34-57   0.596  24   64   88/ 6.3  35-1   120/  8.6   13   7  23  10 417/ 30
33 Melanie Tipps    14-14   31-72   0.431   0-0   0.000  29-41   0.707  18   25   43/ 3.1  54-3    91/  6.5    7  10  19  11 264/ 19
05 Jessica Waltz    14-14   22-72   0.306   6-34  0.176  18-26   0.692  14   33   47/ 3.4  16-0    68/  4.9   25   1  36  17 380/ 27
44 Sydney Perno     14-0    24-46   0.522   0-0   0.000  15-29   0.517  17   28   45/ 3.2  50-2    63/  4.5    6   4  21   5 233/ 17
22 Tennille Jeffrie 14-0    15-49   0.306   2-13  0.154   8-15   0.533  10   22   32/ 2.3  17-0    40/  2.9    7   0  14   4 177/ 13
11 Cameron Carroll  10-1    10-25   0.400   0-2   0.000   6-8    0.750   6   15   21/ 2.1  10-0    26/  2.6   13   0  14   8 137/ 14
40 Casey Correa     12-0     2-8    0.250   0-3   0.000   4-9    0.444   1    3    4/ 0.3   5-0     8/  0.7   10   0  13  10  86/  7
20 Shennae McNairy   3-0     0-2    0.000   0-0   0.000   4-5    0.800   0    1    1/ 0.3   4-0     4/  1.3    0   0   2   1  10/  3
15 Erin Bergman     11-0     1-7    0.143   0-2   0.000   0-0    0.000   0    3    3/ 0.3   6-0     2/  0.2    1   0   5   3  49/  4
Team                                                                    39   38   77                                  18
                                             3-POINT                        REBOUNDS
TEAM TOTALS               FGM-FGA    FG%  FGM-FGA   FG%   FTM-FTA   FT%   OFF  DEF  TOT/AVG   PF-DQ   PTS/AVG    AST BLK   TO  STL 
----------------------------------------------------------------------------------------------------------------------------------
GONZAGA BULLDOGS          285-739   0.386  69-233  0.296 207- 312  0.663  168  331  499/35.6  257-8   846/ 60.4  163  30  264  103
------------------------------------------------------------------------------------------------------------------------------------
Team                                                                       35   44   79                                    20
OPPONENTS                 356-843   0.422  87-233  0.373 187- 287  0.652  208  354  562/40.1  267-5   986/ 70.4  216  37  232  118
------------------------------------------------------------------------------------------------------------------------------------
Deadball Rebounds (GONZAGA BULLDOGS-42 , Opponents-43)

1998-99 Results
RECORD (W-L): 8-19
Home ( 7-5 )
Away ( 0-14 )
Neutral ( 1-0 )

                                                   3-POINT                    REBOUNDS
DATE  OPPONENT      W/L  SCORE   FGM-FGA   FG%  FGM-FGA  FG%  FTM-FTA  FT%  OFF  DEF   TOT  PF-DQ  PTS    AST  BLK  TO  STL  
------------------------------------------------------------------------------------------------------------------------------
11-13 @MONTANA STAT  L   49- 58   17-55   0.309   5-20  0.250  10-15  0.667  10   29    39  22-1    49      9   4   20    9
11-15 @MONTANA WOME  L   63- 79   25-59   0.424   5-20  0.250   8-10  0.800  11   30    41  21-1    63     10   2   19    2
11-20 EASTERN WASHI  W   59- 57   19-48   0.396   2-16  0.125  19-27  0.704  17   29    46  24-0    59      7   2   26   10
11-24 @WASHINGTON    L   57- 92   14-48   0.292   4-15  0.267  25-34  0.735  12   22    34  18-0    57     10   3   38   14
11-29 BOISE STATE    L   49- 68   18-61   0.295   4-18  0.222   9-14  0.643  20   25    45  17-1    49     13   2   25   12
%12-05 @ARIZONA STAT L   52- 96   18-56   0.321   2-10  0.200  14-26  0.538  15   16    31  24-1    52      9   3   22    8
%12-06 PACIFIC       W   65- 64   27-62   0.435   9-20  0.450   2-7   0.286  17   26    43  20-0    65     23   3   22   10
12-12 WEBER STATE    W   71- 61   24-57   0.421   6-19  0.316  17-29  0.586  18   26    44  21-0    71      9   2   17    7
12-18 @WASHINGTON S  L   70- 75   28-57   0.491   6-17  0.353   8-13  0.615  20   28    48  13-0    70     13   4   30    5
12-20 @EASTERN WASH  L   63- 65   24-64   0.375   9-20  0.450   6-6   1.000  16   20    36  14-0    63     13   5   20   15
12-30 CAL POLY       L   55- 60   21-66   0.318   4-23  0.174   9-14  0.643  15   38    53  21-1    55     15   5   25    5
01-02 IDAHO          W   87- 81   29-56   0.518   7-17  0.412  22-33  0.667   6   39    45  25-0    87     17   2   23    6
01-08 @LOYOLA MARYM  L   57- 64   23-60   0.383   3-16  0.188   8-21  0.381   8   29    37  24-1    57     12   3    9    4
01-09 @PEPPERDINE    L   49- 75   17-41   0.415   2-13  0.154  13-21  0.619   6   16    22  21-0    49      8   3   22    7
01-13 PORTLAND       W   77- 65   28-56   0.500  10-24  0.417  11-16  0.688  14   23    37  18-1    77     21   3   16    8
01-16 @PORTLAND      L   59- 75   18-50   0.360   8-26  0.308  15-21  0.714  17   28    45  27-2    59     13   2   30    6
01-21 SAN FRANCISCO  W   63- 59   20-58   0.345   5-14  0.357  18-26  0.692  15   27    42  11-0    63     16   1   10    7
01-23 SANTA CLARA    L   57- 79   16-56   0.286   2-8   0.250  23-32  0.719  15   26    41  20-0    57      7   0   19    8
01-29 @SANTA CLARA   L   64- 79   22-59   0.373   5-17  0.294  15-22  0.682  14   23    37  21-1    64     12   2   24    7
01-30 @SAN FRANCISC  L   70- 88   22-50   0.440   3-18  0.167  23-34  0.676  10   19    29  21-1    70     12   3   24   11
02-04 SAN DIEGO      W   64- 48   26-54   0.481   7-16  0.438   5-9   0.556   9   33    42  10-0    64     16   4   15    8
02-06 SAINT MARY'S   L   44- 69   12-56   0.214   3-21  0.143  17-24  0.708  17   22    39  18-1    44      5   2   21   11
02-11 @SAINT MARY'S  L   55- 79   18-45   0.400   4-8   0.500  15-23  0.652  12   18    30  14-0    55     10   1   22    6
02-13 @SAN DIEGO     L   54- 72   20-47   0.426   6-17  0.353   8-14  0.571   8   19    27  22-0    54     14   2   19    5
02-18 PEPPERDINE     L   64- 77   23-57   0.404   7-18  0.389  11-19  0.579  11   21    32  16-1    64     11   2   19    9
02-20 LOYOLA MARYMO  W   69- 57   20-50   0.400   4-17  0.235  25-30  0.833  12   27    39  14-0    69      6   2   14    6
+02-25 @SANTA CLARA  L   42- 69   14-57   0.246   4-12  0.333  10-20  0.500  15   16    31  21-2    42      7   1   22   11
------------------------------------------------------------------------------------------------------------------------------
Produced by The Official Book for Basketball(tm) Cumulative Reports  Ver. 6.00.110

% - Wells Fargo Classic @ Tempe, AZ + - West Coast Conference Tournament @ Santa Clara, CA