|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 10/25/08 | Head of the Spokane | Gonzaga Boathouse, Spokane River | 2nd (18:13) |
| 10/26/08 | Class Day Races | Gonzaga Boathouse, Spokane River | 10:00 a.m. PT |
| 10/31/08 | Head of the Snake | Snake River, Pullman, WA | 2nd |
| 11/09/08 | Head of the Lake | Montlake Cut, Seattle, WA | 8:00 a.m. PT |
| 03/22/09 | vs. Oregon State Dual | Liberty Lake, WA | Loss |
| 03/28/09 | vs. Washington State Dual | Liberty Lake, Liberty Lake, WA | Loss |
| 04/25/09 | Charles River Challenge | Charles River, Boston MA | 8:00 a.m. PT |
| 04/26/09 | Charles River Challenge | Charles River, Boston MA | 8:00 a.m. PT |
| 05/01/09 | West Coast Conference Championships | Lake Natoma, Sacramento, CA | 8:00 a.m. PT |
| 05/02/09 | WIRA Championships | Lake Natoma, Sacramento, CA | 8:00 a.m. PT |
| 05/03/09 | WIRA Championships | Lake Natoma, Sacramento, CA | 8:00 a.m. PT |
| 05/17/09 | Pacific-10 Championships | Lake Natoma, Sacramento, CA | 8:00 a.m. PT |
| 05/29/09 | NCAA Championships | Gold River, CA | All Day |
| 05/30/09 | NCAA Championships | Gold River, CA | All Day |
| 05/31/09 | NCAA Championships | Gold River, CA | All Day |
Schedule Key
Home Event
Away Event
Spokane fall races take place on the Spokane River at the Gonzaga Boat House
Spokane spring races take place at Silver Lake in Medical Lake
Seattle race takes place on the Montlake Cut at the University of Washington Boat House.
For more information on location for each regatta contact Dan Gehn (Director of Rowing/Men's crew coach) at 313-4228 or Melissa Flint (Women's crew coach) at 313-4032.
All Competing Boats Subject to Change
All Times Subject to Change





