|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 10/24/09 | Head of the Spokane | Gonzaga Boathouse, Spokane River | 2nd (18:27.0) |
| 10/25/09 | Class Day Races | Gonzaga Boathouse, Spokane River | 10:00 a.m. PT |
| 10/30/09 | Head of the Snake | Wawawai Landing, Pullman, Wash. | 2nd (16:08.35) |
| 11/08/09 | Head of the Lake | Montlake Cut, Seattle Wash. | 3rd (18:16.14) |
| 03/20/10 | Oregon State Dual | Dexter Reservoir, Eugene, Ore. | 8:00 a.m. PT |
| 04/02/10 | Cayuga Cup Challenge | Cayuga Lake, Ithaca, N.Y. | 8:00 a.m. PT |
| 04/03/10 | Cayuga Cup Challenge | Cayuga Lake, Ithaca, N.Y. | 8:00 a.m. PT |
| 04/24/10 | WWU/WSU Dual | Silver Lake, Medical Lake, Wash. | 8:00 a.m. PT |
| 04/30/10 | WCC Championships | Lake Natoma, Sacramento, Calif. | 8:00 a.m. PT |
| 05/01/10 | WIRA Championships | Lake Natoma, Sacramento, Calif. | 8:00 a.m. PT |
| 05/02/10 | WIRA Championships | Lake Natoma, Sacramento, Calif. | 8:00 a.m. PT |
Schedule Key
Home Event
Away Event
Spokane fall races take place on the Spokane River at the Gonzaga Boat House
Spokane spring races take place at Silver Lake in Medical Lake
Seattle race takes place on the Montlake Cut at the University of Washington Boat House.
For more information on location for each regatta contact Dan Gehn (Director of Rowing/Men's crew coach) at 313-4228 or Melissa Flint (Women's crew coach) at 313-4032.
All Competing Boats Subject to Change
All Times Subject to Change





