2005 Gonzaga Volleyball Statistics (Final)

Download Free Acrobat Reader
2005 Gonzaga Bulldogs Volleyball
GONZAGA BULLDOGS Combined Team Statistics (FINAL)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (10-21) ( 2-6 ) ( 3-11) ( 5-4 )
CONFERENCE.......... ( 2-12) ( 2-5 ) ( 0-7 ) ( 0-0 )
NON-CONFERENCE...... ( 8-9 ) ( 0-1 ) ( 3-4 ) ( 5-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
15 Beutler, Erika 18 1 0.06 0 1 1.000 1 0.06 5 10 0.28 0 2 0.11 0 0 0 0.00 0 0 6.0
12 Mueller, Briawna 115 245 2.13 79 580 .286 8 0.07 1 0 0.01 2 31 0.27 33 98 131 1.14 5 4 328.0
1 Dunn, Heather 115 127 1.10 35 338 .272 1183 10.29 18 23 0.16 3 228 1.98 6 48 54 0.47 5 27 175.0
7 Boevers, Michelle 87 296 3.40 138 814 .194 7 0.08 0 0 0.00 1 58 0.67 8 34 42 0.48 7 0 321.0
4 Dillingham, Paige 53 38 0.72 18 112 .179 4 0.08 0 0 0.00 1 5 0.09 6 19 25 0.47 7 1 53.5
2 Jones, Becky 115 471 4.10 262 1250 .167 37 0.32 31 44 0.27 29 336 2.92 9 45 54 0.47 13 4 533.5
11 Tuatagaloa, Tianna 36 52 1.44 25 183 .148 0 0.00 0 1 0.00 0 9 0.25 4 6 10 0.28 7 0 59.0
17 Bell, Lacey 115 269 2.34 157 836 .134 88 0.77 20 37 0.17 47 228 1.98 3 51 54 0.47 3 10 317.5
6 Steinhaus, Kelly 80 46 0.57 35 146 .075 3 0.04 0 0 0.00 1 16 0.20 10 62 72 0.90 5 1 87.0
10 McGovern, Megan 2 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0
16 Garcia, Frances 46 0 0.00 0 0 .000 0 0.00 7 27 0.15 0 24 0.52 0 0 0 0.00 0 0 7.0
14 Renshaw, Kim 1 0 0.00 0 2 .000 0 0.00 0 0 0.00 0 0 0.00 0 1 1 1.00 0 0 0.5
9 Thompson, Megan 59 1 0.02 1 3 .000 3 0.05 9 11 0.15 0 23 0.39 0 0 0 0.00 0 0 10.0
5 Douglas, Alecia 115 4 0.03 7 23 -.130 24 0.21 29 36 0.25 22 250 2.17 0 0 0 0.00 0 4 33.0
3 Herrera, Jessica 115 0 0.00 2 12 -.167 43 0.37 33 22 0.29 52 391 3.40 1 0 1 0.01 0 4 34.0
TEAM 25
GONZAGA BULLDOGS.... 115 1550 13.48 759 4300 .184 1401 12.18 153 211 1.33 183 1601 13.92 80 364 262.0 2.28 52 55 1965.0
Opponents........... 115 1838 15.98 737 4534 .243 1640 14.26 184 283 1.60 153 1635 14.22 70 430 285.0 2.48 58 59 2307.0
TEAM STATISTICS GON OPP
--------------------------------------
ATTACK..............
Kills............. 1550 1838
Errors............ 759 737
Total Attacks..... 4300 4534
Attack Pct........ .184 .243
Kills/Game........ 13.5 16.0
SET.................
Assists........... 1401 1640
Assists/Game...... 12.2 14.3
SERVE...............
Aces.............. 153 184
Errors............ 211 283
Aces/Game......... 1.3 1.6
SERVE RECEPTIONS....
Errors............ 183 153
Errors/Game....... 1.6 1.3
DEFENSE.............
Digs.............. 1601 1635
Digs/Game......... 13.9 14.2
BLOCKING............
Block Solo........ 80 70
Block Assist...... 364 430
Total Blocks...... 262.0 285.0
Blocks Per Game... 2.3 2.5
Block Errors...... 52 58
BALL HANDLING ERRORS 55 59
ATTENDANCE..........
Total............. 3744 7376
Dates/Avg Per Date 8/468 14/527
Neutral site #/Avg 9/94
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
# Aug 26 at OREGON DUCKS L 0-3 23-30,26-30,24-30 281
# Aug 26 vs SOUTH DAKOTA STATE L 0-3 26-30,27-30,26-30 50
# Aug 27 vs PORTLAND STATE W 3-2 30-27,27-30,28-30,30-28,15-13 50
+ Sep 02 vs FLORIDA INT'L W 3-0 30-22,30-21,30-26 50
+ Sep 02 vs MOREHEAD STATE W 3-0 30-12,30-21,30-22 50
+ Sep 03 vs BIRMINGHAM-SOUTHERN W 3-0 31-29,30-27,30-23 25
+ Sep 03 at GARDNER-WEBB W 3-0 30-26,30-18,30-9 50
% Sep 9 at MONTANA GRIZZLIES L 1-3 28-30,30-27,23-30,25-30 308
% Sep 10 vs NEW MEXICO LOBOS L 2-3 30-27,28-30,24-30,30-22,11-15 61
% Sep 10 vs UC DAVIS AGGIES W 3-1 24-30,30-20,30-23,32-30 80
Sep 13 WASHINGTON STATE L 1-3 27-30,30-27,24-30,26-30 754
$ Sep 16 vs BAYLOR BEARS L 1-3 19-30,30-28,23-30,19-30 243
$ Sep 17 at NORTHERN ARIZONA W 3-2 30-16,21-30,23-30,30-21,15-11 414
$ Sep 17 vs UTEP MINERS L 1-3 19-30,30-23,28-30,15-30 235
Sep 24 at WASHINGTON STATE W 3-1 19-30,30-27,30-28,30-24 679
* Oct 01 PORTLAND PILOTS W 3-2 22-30,30-22,22-30,30-21,15-13 328
Oct 04 at IDAHO VANDALS L 1-3 19-30,30-25,25-30,27-30 607
* Oct 07 at #14 SANTA CLARA BRONCO L 0-3 20-30,18-30,19-30 576
* Oct 08 at #15 SAN DIEGO TOREROS L 0-3 11-30,24-30,19-30 317
* Oct 14 SAN FRANCISCO DONS L 2-3 30-14,28-30,30-18,35-37,8-15 733
* Oct 15 #25 SAINT MARY'S GAELS W 3-1 25-30,30-16,30-27,30-25 464
Oct 18 at EASTERN WASHINGTON L 0-3 23-30,20-30,16-30 1062
* Oct 21 at LOYOLA MARYMOUNT L 0-3 25-30,25-30,15-30 711
* Oct 22 at PEPPERDINE WAVES L 0-3 26-30,18-30,25-30 303
* Oct 29 at PORTLAND PILOTS L 0-3 18-30,23-30,21-30 191
* Nov 04 #22 SAN DIEGO TOREROS L 0-3 16-30,24-30,23-30 322
* Nov 05 #11 SANTA CLARA BRONCO L 2-3 30-28,30-26,22-30,26-30,10-15 391
* Nov 11 at SAINT MARY'S GAELS L 0-3 25-30,17-30,16-30 522
* Nov 12 at SAN FRANCISCO DONS L 1-3 26-30,19-30,30-25,21-30 1355
* Nov 17 PEPPERDINE WAVES L 0-3 15-30,23-30,16-30 360
* Nov 19 LOYOLA MARYMOUNT L 1-3 23-30,30-18,24-30,18-30 392
# Oregon Kickoff Classic @ Eugene, OR
+ Over the Mountain Invitational @ Boiling Springs, NC
% Ruby's Invitational @ Missoula, MT
$ Fiesta Bowl Classic @ Flagstaff, AZ
* West Coast Conference Match
|
|
 |