| BASEBALL | ||
| YEAR | PLAYER | TEAM |
| 2006 | Jackson Brennan | 3rd team |
| 2002 | Eric Rodland | 3rd team |
| 2001 | Jared Hertz | 1st team |
| 2001 | Eric Rodland | 3rd team |
| 2000 | Jared Hertz | 3rd team |
| 1990 | Gary Van Tol | 3rd team |
| MEN'S BASKETBALL | ||
| YEAR | PLAYER | TEAM |
| 2004 | Blake Stepp | 2nd team |
| 2003 | Blake Stepp | 3rd team |
| 2002 | Dan Dickau | 1st team |
| 1994 | Jeff Brown | 1st team * |
| 1993 | Jeff Brown | 1st team |
| 1992 | Jarrod Davis | 1st team |
| 1992 | Jeff Brown | 3rd team |
| 1991 | Jarrod Davis | 2nd team |
| 1990 | Jim McPhee | 2nd team |
| 1985 | Bryce McPhee | 1st team |
| 1984 | Bryce McPhee | 2nd team |
| 1984 | John Stockton | 2nd team |
| 1983 | Bryce McPhee | 3rd team |
| MEN'S SOCCER | ||
| 2007 | George Josten | 1st team |
| 2006 | George Josten | 1st team |
* Jeff Brown was named the Academic All-American of the Year in 1994. Brown was also named the Playboy Magazine Anson Mount Scholar Athlete of the Year in 1994.
The Academic All-American team is selected by the College Sports Information Directors of America. To be nominated, the student-athlete must be a starter or important reserve with at least a 3.20 cumulative grade point average (on a 4.0 scale) for his/her career. No athlete is eligible until he/she has reached sophomore athletic and academic standing at his/her current institution (thus, true freshmen, red-shirt freshmen and ineligible transfers are not eligible). In the cases of transfers, graduate students and junior college graduates, the athlete must have completed one full academic year at the nominating institution to be eligible.






