Skip To Main Content

Gonzaga University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (8-5, 1-1)

Overall Team Statistics
Statistic Gonzaga Opponents
Attack
Kills 678 587
Errors 271 264
Attempts 1745 1661
Percent .233 .194
Kills Per Set 13.3 11.5
Set
Assists 619 538
Assists Per Set 12.1 10.5
Ball Handling Errors 1 3
Serve
Aces 81 68
Errors 117 104
Aces Per Set 1.6 1.3
Receptions
Errors 68 81
Errors Per Set 1.3 1.6
Defense
Digs 686 667
Digs Per Set 13.5 13.1
Blocking
Solo 38 56
Assists 112 138
Errors 17 16
Blocks 94.0 125.0
Blocks Per Set 1.8 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McAuley, Kelly 39 13 10 99.0 2.54 91 2.33 42 241 .203 6 0.15 5 0.13 5
2 Herrick, Kate 34 10 1 9.0 0.26 2 0.06 1 4 .250 168 4.94 7 0.21 9
3 Damuni, Nia 51 13 8 20.5 0.40 11 0.22 3 36 .222 343 6.73 7 0.14 15
5 Martin, Brianna 20 8 0 2.0 0.10 0 0.00 0 0 0 4 0.20 2 0.10 2
6 Vandal, Gabby 17 9 1 7.0 0.41 2 0.12 2 16 .000 0 0.00 0 0.00 0
8 Donkers, Sjakkie 45 12 12 201.5 4.48 184 4.09 72 412 .272 7 0.16 10 0.22 14
10 Murphy, Hazel 13 6 0 22.0 1.69 21 1.62 10 49 .224 0 0.00 0 0.00 0
11 Zaldivar, Carina 39 11 0 4.0 0.10 0 0.00 0 1 .000 26 0.67 4 0.10 7
12 Larson, Autumn 39 12 7 104.5 2.68 76 1.95 38 239 .159 6 0.15 17 0.44 13
13 Clyburn, Mia 5 4 0 4.0 0.80 2 0.40 1 6 .167 0 0.00 0 0.00 0
15 Rickert, Maggie 50 13 0 2.0 0.04 0 0.00 0 1 .000 36 0.72 2 0.04 9
16 Johnson, Dani 48 13 12 79.5 1.66 55 1.15 19 138 .261 2 0.04 0 0.00 1
18 Dykstra, Raechelle 30 12 6 71.0 2.37 64 2.13 17 176 .267 11 0.37 4 0.13 10
20 Walsh, Taylor 51 13 13 118.0 2.31 76 1.49 32 181 .243 2 0.04 22 0.43 26
21 Thompson, Fallon 40 12 8 109.0 2.73 94 2.35 34 245 .245 8 0.20 1 0.03 6
Total 51 13 853.0 16.73 678 13.29 271 1745 .233 619 12.14 81 1.59 117
Opponents 51 13 780.0 15.29 587 11.51 264 1661 .194 538 10.55 68 1.33 104

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McAuley, Kelly 39 81 2.08 4 150 .973 0.10 0 6 6.0 0.15 0 0
2 Herrick, Kate 34 50 1.47 0 0 .000 0.00 0 0 0 0.00 0 0
3 Damuni, Nia 51 122 2.39 0 2 1.000 0.00 0 5 5.0 0.10 3 0
5 Martin, Brianna 20 19 0.95 0 46 1.000 0.00 0 0 0 0.00 0 0
6 Vandal, Gabby 17 1 0.06 0 0 .000 0.00 2 6 8.0 0.47 0 0
8 Donkers, Sjakkie 45 84 1.87 17 270 .937 0.38 5 5 10.0 0.22 3 0
10 Murphy, Hazel 13 5 0.38 0 4 1.000 0.00 1 0 1.0 0.08 1 0
11 Zaldivar, Carina 39 82 2.10 3 35 .914 0.08 0 0 0 0.00 0 0
12 Larson, Autumn 39 45 1.15 2 8 .750 0.05 4 15 19.0 0.49 2 0
13 Clyburn, Mia 5 1 0.20 0 0 .000 0.00 0 4 4.0 0.80 0 0
15 Rickert, Maggie 50 85 1.70 14 268 .948 0.28 0 0 0 0.00 0 0
16 Johnson, Dani 48 4 0.08 0 0 .000 0.00 12 25 37.0 0.77 3 1
18 Dykstra, Raechelle 30 50 1.67 10 158 .937 0.33 0 6 6.0 0.20 0 0
20 Walsh, Taylor 51 30 0.59 0 6 1.000 0.00 8 24 32.0 0.63 4 0
21 Thompson, Fallon 40 27 0.68 0 1 1.000 0.00 6 16 22.0 0.55 1 0
Total 51 686 13.45 68 948 .928 1.33 38 112 94.0 1.84 17 1
Opponents 51 667 13.08 81 1001 .919 1.59 56 138 125.0 2.45 16 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McAuley, Kelly 10 2 2 32.5 3.25 31 3.10 13 73 .247 1 0.10 1 0.10 1
3 Damuni, Nia 10 2 2 8.0 0.80 7 0.70 0 16 .438 87 8.70 1 0.10 5
5 Martin, Brianna 10 2 0 0 0.00 0 0.00 0 0 0 1 0.10 0 0.00 0
6 Vandal, Gabby 4 2 0 1.0 0.25 0 0.00 0 3 .000 0 0.00 0 0.00 0
8 Donkers, Sjakkie 9 2 2 28.5 3.17 25 2.78 19 69 .087 1 0.11 3 0.33 2
10 Murphy, Hazel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Zaldivar, Carina 10 2 0 1.0 0.10 0 0.00 0 0 0 9 0.90 1 0.10 1
12 Larson, Autumn 7 2 2 14.0 2.00 6 0.86 9 29 -.103 0 0.00 5 0.71 3
15 Rickert, Maggie 10 2 0 0 0.00 0 0.00 0 0 0 4 0.40 0 0.00 0
16 Johnson, Dani 10 2 2 15.0 1.50 13 1.30 4 31 .290 0 0.00 0 0.00 0
18 Dykstra, Raechelle 4 1 0 6.0 1.50 6 1.50 0 15 .400 2 0.50 0 0.00 2
20 Walsh, Taylor 10 2 2 29.5 2.95 20 2.00 9 43 .256 1 0.10 7 0.70 7
21 Thompson, Fallon 7 2 0 14.5 2.07 12 1.71 5 31 .226 0 0.00 0 0.00 0
Total 10 2 150.0 15.00 120 12.00 59 310 .197 106 10.60 18 1.80 21
Opponents 10 2 148.0 14.80 108 10.80 37 269 .264 101 10.10 10 1.00 26

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McAuley, Kelly 10 9 0.90 0 50 1.000 0.00 0 1 1.0 0.10 0 0
3 Damuni, Nia 10 24 2.40 0 0 .000 0.00 0 0 0 0.00 1 0
5 Martin, Brianna 10 12 1.20 0 29 1.000 0.00 0 0 0 0.00 0 0
6 Vandal, Gabby 4 0 0.00 0 0 .000 0.00 1 0 1.0 0.25 0 0
8 Donkers, Sjakkie 9 11 1.22 5 47 .894 0.56 0 1 1.0 0.11 0 0
10 Murphy, Hazel 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Zaldivar, Carina 10 27 2.70 0 0 .000 0.00 0 0 0 0.00 0 0
12 Larson, Autumn 7 4 0.57 0 0 .000 0.00 2 2 4.0 0.57 0 0
15 Rickert, Maggie 10 6 0.60 3 36 .917 0.30 0 0 0 0.00 0 0
16 Johnson, Dani 10 1 0.10 0 0 .000 0.00 0 4 4.0 0.40 1 1
18 Dykstra, Raechelle 4 9 2.25 0 11 1.000 0.00 0 0 0 0.00 0 0
20 Walsh, Taylor 10 4 0.40 0 1 1.000 0.00 1 3 4.0 0.40 0 0
21 Thompson, Fallon 7 2 0.29 0 0 .000 0.00 1 3 4.0 0.57 0 0
Total 10 109 10.90 10 175 .943 1.00 5 14 12.0 1.20 2 1
Opponents 10 104 10.40 18 179 .899 1.80 11 38 30.0 3.00 2 0

Match-By-Match

Gonzaga

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs UTRGV W 4 56 19 167 .222 50 4 14 6 72 0 12 3 6 0 66.0
8/30/2025 vs LIU W 3 36 12 91 .264 32 10 8 6 44 0 12 0 6 0 52.0
8/31/2025 at Grand Canyon L 3 36 16 119 .168 32 6 8 4 42 0 12 1 6 0 48.0
9/04/2025 CSU Bakersfield W 4 55 25 167 .180 48 3 8 3 75 8 10 1 13 0 71.0
9/05/2025 UMES W 3 41 10 81 .383 39 7 10 1 34 4 6 1 7 0 55.0
9/06/2025 Montana St. L 3 49 21 112 .250 46 2 7 10 36 3 4 1 5 0 56.0
9/12/2025 vs NIU L 4 46 18 110 .255 39 2 7 11 42 2 14 3 9 0 57.0
9/12/2025 at IU Indy W 3 44 19 113 .221 42 6 5 3 44 3 8 0 7 0 57.0
9/13/2025 vs Bellarmine W 4 58 13 130 .346 54 5 12 5 61 5 16 0 13 0 76.0
9/18/2025 Montana L 5 70 26 182 .242 67 6 7 6 73 3 4 3 5 0 81.0
9/20/2025 at Eastern Wash. W 5 67 33 163 .209 64 12 10 3 54 5 0 2 5 0 84.0
9/25/2025 Santa Clara L 5 56 29 151 .179 49 5 11 5 51 4 6 0 7 0 68.0
9/27/2025 San Francisco W 5 64 30 159 .214 57 13 10 5 58 1 8 2 5 1 82.0
Gonzaga 51 678 271 1745 .233 619 81 117 68 686 38 112 17 94.0 1 853.0
Opponents 51 587 264 1661 .194 538 68 104 81 667 56 138 16 125.0 3 780.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 51
Kills Per Set 13.29
Assists Per Set 12.14
Service Aces Per Set 1.59
Reception Errors Per Set 1.33
Digs Per Set 13.45
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.02
Points Per Set 16.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs UTRGV L 4 51 18 146 .226 45 6 13 4 78 1 4 0 3 0 60.0
8/30/2025 vs LIU L 3 24 22 93 .022 23 6 6 10 38 1 6 1 4 1 34.0
8/31/2025 Grand Canyon W 3 45 15 112 .268 41 4 2 6 53 2 14 0 9 0 58.0
9/04/2025 at CSU Bakersfield L 4 54 31 187 .123 48 3 8 3 74 4 8 0 8 0 65.0
9/05/2025 at UMES L 3 23 19 80 .050 21 1 3 7 26 3 2 4 4 0 28.0
9/06/2025 at Montana St. W 3 38 13 96 .260 34 10 4 2 35 6 10 3 11 0 59.0
9/12/2025 vs NIU W 4 50 26 126 .190 45 11 13 2 39 2 16 3 10 0 71.0
9/12/2025 IU Indy L 3 32 22 105 .095 29 3 6 6 41 2 12 0 8 0 43.0
9/13/2025 vs Bellarmine L 4 41 25 145 .110 38 5 8 5 52 3 8 3 7 0 53.0
9/18/2025 at Montana W 5 68 14 164 .329 63 6 10 6 78 7 10 0 12 0 86.0
9/20/2025 Eastern Wash. L 5 53 22 138 .225 50 3 5 12 49 14 10 0 19 2 75.0
9/25/2025 at Santa Clara W 5 53 22 131 .237 48 5 12 5 52 7 14 1 14 0 72.0
9/27/2025 at San Francisco L 5 55 15 138 .290 53 5 14 13 52 4 24 1 16 0 76.0
Opponents 51 587 264 1661 .194 538 68 104 81 667 56 138 16 125.0 3 780.0
Gonzaga 51 678 271 1745 .233 619 81 117 68 686 38 112 17 94.0 1 853.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 51
Kills Per Set 11.51
Assists Per Set 10.55
Service Aces Per Set 1.33
Reception Errors Per Set 1.59
Digs Per Set 13.08
Blocks Per Set 2.45
Ball Handling Errors Per Set 0.06
Points Per Set 15.29

Leaders

Team Leaders: Kills
Player High
Kills
Donkers, Sjakkie 184
Thompson, Fallon 94
McAuley, Kelly 91
Larson, Autumn 76
Walsh, Taylor 76
Team Leaders: Assists
Player High
Assists
Damuni, Nia 343
Herrick, Kate 168
Rickert, Maggie 36
Zaldivar, Carina 26
Dykstra, Raechelle 11
Team Leaders: Service Aces
Player High
Service Aces
Walsh, Taylor 22
Larson, Autumn 17
Donkers, Sjakkie 10
Damuni, Nia 7
Herrick, Kate 7
Team Leaders: Digs
Player High
Digs
Damuni, Nia 122
Rickert, Maggie 85
Donkers, Sjakkie 84
Zaldivar, Carina 82
McAuley, Kelly 81
Team Leaders: Blocks
Player High
Blocks
Johnson, Dani 37.0
Walsh, Taylor 32.0
Thompson, Fallon 22.0
Larson, Autumn 19.0
Donkers, Sjakkie 10.0